Jermaine Jenas
- Team:Tottenham Hotspur
- Position:Midfield
- Place of Birth:Nottingham, England
- Date of Birth:18th February 1983
- Height:5'11
- Weight:11st 0lbs
http://www.facebook.com/pages/jermaine-jenas/382781331772161
Jermaine Jenas Biography
A midfield player who has been at Tottenham Hotspur since his arrival from Newcastle United in August 2005.
Jermaine is player who is capable of making an effective impact in a central midfield role with his superb athleticism and great engine. He found it difficult to hold down a regular place in the Spurs’ line-up making just 14 Premier League start during the campaign.
Jermaine was a member of the 2008 Carling Cup winning side and currently has a total of 21 full caps for England. In August 2011 he went on a season-long loan to Aston Villa but struggled with injury problems before making his first appearance in November.
Jermaine made a further appearance from the bench and then started against Manchester United in December only to suffer an Achilles injury during the game.
He later underwent an operation to repair the damage and was ruled out for the remainder of the season.
Jermaine Jenas Statistics
| Queens Park Rangers | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 12 | 4 | 1 | 2 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur | Pld | On | Off | Gls | Red | Yellow |
| League | 156 | 22 | 19 | 21 | 0 | 24 |
| FA Cup | 9 | 1 | 0 | 2 | 0 | 1 |
| League Cup | 13 | 0 | 2 | 2 | 0 | 4 |
| European Cups | 25 | 4 | 5 | 1 | 0 | 6 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Nottingham Forest | Pld | On | Off | Gls | Red | Yellow |
| League | 6 | 5 | 1 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 29 | 0 | 4 | 4 | 0 | 2 |
| FA Cup | 2 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Aston Villa | Pld | On | Off | Gls | Red | Yellow |
| League | 3 | 2 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England | Pld | On | Off | Gls | Red | Yellow |
| International | 21 | 16 | 2 | 1 | 0 | 0 |
| Newcastle United | Pld | On | Off | Gls | Red | Yellow |
| League | 110 | 24 | 6 | 9 | 1 | 9 |
| FA Cup | 7 | 1 | 0 | 1 | 0 | 0 |
| League Cup | 3 | 0 | 0 | 1 | 0 | 0 |
| European Cups | 32 | 4 | 2 | 1 | 0 | 3 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 9 | 1 | 1 | 0 | 0 | 0 |
| England U19 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Nottingham Forest | Pld | On | Off | Gls | Red | Yellow |
| League | 6 | 5 | 1 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 29 | 0 | 4 | 4 | 0 | 2 |
| FA Cup | 2 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur FC Squad List
- Goalkeeper
- Defence
- 4.Younes Kaboul
- 5.Jan Vertonghen
- 13.William Gallas
- 16.Kyle Naughton
- 20.Michael Dawson
- 28.Kyle Walker
- 32.Benoit Assou-Ekotto
- 33.Steven Caulker
- 39.Adam Smith
- Midfield
- Forward
- 10.Emmanuel Adebayor
- 18.Jermain Defoe
- 19.Moussa Dembele
- Other
- N/A.Hugo Lloris
Related Tottenham Hotspur News
advertisement

