Jermaine Easter
- Team:Crystal Palace
- Position:Forward
- Place of Birth:Cardiff, Wales
- Date of Birth:15th January 1982
- Height:5'10
- Weight:12st 1lbs
Jermaine Easter Biography
Jermaine Easter is an experienced striker who joined Crystal Palace from MK Dons in the January 2011 transfer window. Jermaine was used mainly as an impact player for Palace for the remainder of the campaign, coming off the bench for the second half of games. His first goal came towards the end of February in the 3-3 draw against Reading, and he scored once more during the season. Jermaine, who began his career as a youngster with Wolves, is a player with pace and power who has the knack of scoring goals. Prior to his move to Selhurst Park he spent 18 months with the Dons and finished the 2009-10 season as the club’s leading goalscorer. He then spent time on loan at Swansea City towards the end of 2010 before switching to sign for Palace. He is a full international for Wales.
Jermaine Easter Statistics
| Millwall | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 9 | 4 | 3 | 1 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 5 | 3 | 1 | 1 | 1 | 1 |
| FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wales | Pld | On | Off | Gls | Red | Yellow |
| International | 10 | 6 | 2 | 0 | 0 | 1 |
| Boston United | Pld | On | Off | Gls | Red | Yellow |
| League | 9 | 4 | 5 | 3 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambridge United | Pld | On | Off | Gls | Red | Yellow |
| League | 39 | 14 | 10 | 8 | 0 | 7 |
| FA Cup | 1 | 0 | 1 | 0 | 0 | 1 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 1 | 1 | 0 | 0 |
| Hartlepool United | Pld | On | Off | Gls | Red | Yellow |
| League | 29 | 29 | 0 | 2 | 1 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 1 | 0 | 0 | 0 | 0 |
| Wales U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolverhampton Wanderers | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Crystal Palace | Pld | On | Off | Gls | Red | Yellow |
| League | 55 | 29 | 19 | 7 | 0 | 5 |
| FA Cup | 2 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 5 | 2 | 2 | 2 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Keynes Dons | Pld | On | Off | Gls | Red | Yellow |
| League | 50 | 7 | 20 | 14 | 0 | 12 |
| FA Cup | 3 | 1 | 2 | 1 | 0 | 2 |
| League Cup | 4 | 0 | 1 | 3 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 6 | 2 | 3 | 3 | 0 | 0 |
| Swansea City | Pld | On | Off | Gls | Red | Yellow |
| League | 6 | 4 | 2 | 1 | 0 | 0 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Plymouth Argyle | Pld | On | Off | Gls | Red | Yellow |
| League | 36 | 14 | 9 | 6 | 0 | 4 |
| FA Cup | 2 | 0 | 1 | 0 | 0 | 1 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Colchester United | Pld | On | Off | Gls | Red | Yellow |
| League | 5 | 0 | 1 | 2 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Millwall | Pld | On | Off | Gls | Red | Yellow |
| League | 9 | 4 | 3 | 1 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 5 | 3 | 1 | 1 | 1 | 1 |
| FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wycombe Wanderers | Pld | On | Off | Gls | Red | Yellow |
| League | 61 | 16 | 21 | 21 | 1 | 9 |
| FA Cup | 1 | 0 | 0 | 1 | 0 | 0 |
| League Cup | 7 | 0 | 1 | 6 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 1 |
| Stockport County | Pld | On | Off | Gls | Red | Yellow |
| League | 19 | 1 | 4 | 10 | 0 | 4 |
| FA Cup | 3 | 0 | 1 | 3 | 0 | 1 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Palace FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- N/A.Ryan Inniss
- N/A.Andre Moritz
Related Crystal Palace News
advertisement

