Jay Simpson
- Team:Hull City
- Position:Forward
- Place of Birth:London, England
- Date of Birth:01st December 1988
- Height:5'11
- Weight:13st 5lbs
Jay Simpson Biography
Jay Simpson is a young striker who signed for Hull City shortly after the start of the 2010-11 season. Jay made his debut for the Tigers against Watford soon afterwards and was a regular in the matchday squad for the rest of the season, scoring six goals. Jay started out as a goalkeeper with Arsenal, but switched to a striker role and went on to make history by scoring the first hat-trick at the Emirates Stadium, netting in an FA Youth Cup tie against Cardiff City. Although he was limited to Carling Cup outings for the Gunners, he gained plenty of senior experience in loan spells with Millwall, West Bromwich Albion and Queen’s Park Rangers before his move to the KC Stadium. Strong, powerful and with good pace, Jay has represented England at U17 level.
Jay Simpson Statistics
| Hull City | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 78 | 32 | 28 | 12 | 0 | 2 |
| FA Cup | 5 | 2 | 1 | 0 | 0 | 0 |
| League Cup | 3 | 0 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Millwall | Pld | On | Off | Gls | Red | Yellow |
| League | 16 | 3 | 8 | 4 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 41 | 7 | 10 | 6 | 1 | 2 |
| FA Cup | 4 | 0 | 1 | 1 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 1 | 0 | 0 |
| Queens Park Rangers | Pld | On | Off | Gls | Red | Yellow |
| League | 39 | 5 | 20 | 12 | 0 | 0 |
| FA Cup | 2 | 0 | 1 | 1 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Arsenal | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 2 | 1 | 2 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| West Bromwich Albion | Pld | On | Off | Gls | Red | Yellow |
| League | 13 | 4 | 6 | 1 | 0 | 0 |
| FA Cup | 4 | 1 | 2 | 1 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Millwall | Pld | On | Off | Gls | Red | Yellow |
| League | 16 | 3 | 8 | 4 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 41 | 7 | 10 | 6 | 1 | 2 |
| FA Cup | 4 | 0 | 1 | 1 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 1 | 0 | 0 |
| England U17 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Hull City FC Squad List
- Goalkeeper
- 13.Mark Oxley
- 22.Ben Amos
- Defence
- Midfield
- Forward
- Other
- N/A.Sone Aluko
- N/A.Conor Townsend
- N/A.Nick Proschwitz
- N/A.Eldin Jakupovic
- N/A.Matt Fryatt
Related Hull City News
advertisement

