Jay Bothroyd
- Team:Sheffield Wednesday
- Position:Forward
- Place of Birth:Islington, England
- Date of Birth:07th May 1982
- Height:6'3
- Weight:13st 1lbs
http://www.facebook.com/pages/jay-bothroyd/339218799461570
Jay Bothroyd Biography
Jay Bothroyd is a big powerful striker for Cardiff City, who is effective in the air and possesses a powerful left-foot shot.
A regular in the line-up from the time he joined the club in the summer of 2008, he enjoyed a particularly successful season for the Bluebirds in 2010-11 when he finished as the team’s leading scorer with 18 goals in Championship fixtures.
In November 2010 he became the first-ever Cardiff player to be capped by England when he came on as a substitute for the final 20 minutes of the friendly with France. Jay began his career as a youngster with Arsenal and has since played for a number of clubs including a spell in Italy with Perugia.
Out of contract in the summer of 2011, he left Cardiff to sign for Queen’s Park Rangers.
Jay Bothroyd Statistics
| Queens Park Rangers | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 25 | 11 | 10 | 3 | 0 | 4 |
| FA Cup | 5 | 2 | 2 | 2 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield Wednesday | Pld | On | Off | Gls | Red | Yellow |
| League | 14 | 0 | 8 | 1 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 1 | 1 | 0 | 1 | 0 | 0 |
| England U20 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Arsenal | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardiff City | Pld | On | Off | Gls | Red | Yellow |
| League | 121 | 4 | 39 | 41 | 0 | 28 |
| FA Cup | 6 | 0 | 2 | 1 | 0 | 0 |
| League Cup | 6 | 0 | 2 | 3 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England | Pld | On | Off | Gls | Red | Yellow |
| International | 1 | 1 | 0 | 0 | 0 | 0 |
| Wolverhampton Wanderers | Pld | On | Off | Gls | Red | Yellow |
| League | 57 | 23 | 22 | 12 | 0 | 4 |
| FA Cup | 3 | 0 | 1 | 1 | 0 | 3 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoke City | Pld | On | Off | Gls | Red | Yellow |
| League | 4 | 3 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlton Athletic | Pld | On | Off | Gls | Red | Yellow |
| League | 18 | 15 | 2 | 2 | 0 | 0 |
| FA Cup | 4 | 3 | 1 | 2 | 0 | 2 |
| League Cup | 3 | 3 | 0 | 1 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Perugia | Pld | On | Off | Gls | Red | Yellow |
| League | 26 | 10 | 9 | 5 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 6 | 0 | 4 | 2 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackburn Rovers | Pld | On | Off | Gls | Red | Yellow |
| League | 11 | 5 | 5 | 1 | 1 | 0 |
| FA Cup | 1 | 1 | 1 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Coventry City | Pld | On | Off | Gls | Red | Yellow |
| League | 72 | 21 | 35 | 14 | 1 | 5 |
| FA Cup | 5 | 0 | 3 | 1 | 0 | 0 |
| League Cup | 6 | 5 | 1 | 2 | 0 | 2 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield Wednesday FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- N/A.Lozano Rodri
- N/A.Rhys McCabe
- N/A.Diogo Amado
- N/A.Bastien Hery
- N/A.Nejc Pecnik
- N/A.Caolan Lavery
- N/A.Paul Corry
Related Sheffield Wednesday News
advertisement

