Jason Scotland
- Team:Ipswich Town
- Position:Forward
- Place of Birth:Port-of-Spain, Trinidad
- Date of Birth:18th February 1979
- Height:5'9
- Weight:11st 9lbs
Jason Scotland Biography
Jason Scotland is a striker playing for Ipswich Town. Jason began his career in Trinidad with San Juan Jabloteh and Defence Force, moving first to Scotland, where he played with Dundee United and St Johnstone, then to Wales, where he scored 29 goals in all competitions as he helped Swansea to the League One title in 2007-08. After a further season with the Swans, Jason, who was a non-playing member of the Trinidad and Tobago squad at the 2006 World Cup, followed manager Roberto Martinez to Wigan but found life in the Premier League harder going and returned to the Championship with Town in August 2010. Despite netting 10 goals, Jason was in and out of the side under both Roy Keane and Paul Jewell during his first season at Portman Road.
Jason Scotland Statistics
| Barnsley | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 18 | 12 | 6 | 6 | 0 | 0 |
| FA Cup | 2 | 2 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Ipswich Town | Pld | On | Off | Gls | Red | Yellow |
| League | 87 | 33 | 43 | 19 | 0 | 2 |
| FA Cup | 2 | 1 | 1 | 1 | 0 | 0 |
| League Cup | 8 | 4 | 3 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wigan Athletic | Pld | On | Off | Gls | Red | Yellow |
| League | 32 | 18 | 7 | 1 | 0 | 1 |
| FA Cup | 3 | 0 | 0 | 1 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinidad and Tobago | Pld | On | Off | Gls | Red | Yellow |
| International | 31 | 5 | 2 | 5 | 0 | 0 |
| Swansea City | Pld | On | Off | Gls | Red | Yellow |
| League | 90 | 8 | 35 | 44 | 0 | 3 |
| FA Cup | 7 | 1 | 2 | 5 | 0 | 0 |
| League Cup | 5 | 3 | 2 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 2 | 0 | 2 | 0 | 0 |
| St Johnstone | Pld | On | Off | Gls | Red | Yellow |
| League | 66 | 1 | 23 | 33 | 1 | 4 |
| FA Cup | 6 | 0 | 3 | 2 | 0 | 0 |
| League Cup | 4 | 0 | 3 | 4 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 5 | 0 | 3 | 3 | 0 | 1 |
| Dundee United | Pld | On | Off | Gls | Red | Yellow |
| League | 50 | 29 | 16 | 8 | 0 | 0 |
| FA Cup | 5 | 3 | 1 | 1 | 0 | 0 |
| League Cup | 5 | 2 | 2 | 1 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Ipswich Town FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- N/A.Tommy Smith
Related Ipswich Town News
advertisement

