Jason Roberts
- Team:Reading
- Position:Forward
- Place of Birth:Park Royal, England
- Date of Birth:25th January 1978
- Height:6'1
- Weight:13st 6lbs
http://www.facebook.com/pages/jason-roberts/441162405914047
Jason Roberts Gallery
Jason Roberts Biography
Jason Roberts is a big, powerful centre forward for Blackburn Rovers.
Strong and robust he is a hard working player with a useful eye for goal. Jason began his senior career in the Conference with Hayes and then had a spell with Wolves without making the first team, but went on to develop a reputation as an effective striker in spells at Bristol Rovers, West Brom and Wigan.
He arrived at Ewood Park in the summer of 2006 and after some injury problems in his first season he went on to build a useful striking partnership with Roque Santa Cruz. Since then he has remained a regular in the matchday squad, although often featuring on the bench.
Jason has represented Grenada at international level and played in all three of his country’s qualifying games for the 2010 World Cup.
In 2007 he established the Jason Roberts Foundation, a charity promoting football programmes for young people in the UK and Grenada, while he was awarded the MBE in the 2010 New Year’s Honours List for his charitable work.
Jason Roberts Statistics
| Reading | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 28 | 3 | 10 | 6 | 1 | 4 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Grenada | Pld | On | Off | Gls | Red | Yellow |
| International | 3 | 0 | 0 | 2 | 0 | 0 |
| AFC Hayes | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 5 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackburn Rovers | Pld | On | Off | Gls | Red | Yellow |
| League | 134 | 61 | 33 | 24 | 2 | 14 |
| FA Cup | 9 | 4 | 2 | 1 | 0 | 0 |
| League Cup | 6 | 3 | 2 | 1 | 0 | 0 |
| European Cups | 6 | 2 | 3 | 2 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wigan Athletic | Pld | On | Off | Gls | Red | Yellow |
| League | 93 | 0 | 13 | 37 | 3 | 16 |
| FA Cup | 4 | 2 | 0 | 2 | 0 | 1 |
| League Cup | 6 | 2 | 0 | 4 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Portsmouth | Pld | On | Off | Gls | Red | Yellow |
| League | 10 | 6 | 0 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 3 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| West Bromwich Albion | Pld | On | Off | Gls | Red | Yellow |
| League | 91 | 14 | 30 | 25 | 1 | 15 |
| FA Cup | 6 | 0 | 2 | 0 | 0 | 2 |
| League Cup | 4 | 1 | 2 | 2 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol Rovers | Pld | On | Off | Gls | Red | Yellow |
| League | 78 | 5 | 11 | 38 | 2 | 19 |
| FA Cup | 6 | 0 | 2 | 7 | 0 | 1 |
| League Cup | 6 | 0 | 0 | 3 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 0 | 0 | 0 |
| Wolverhampton Wanderers | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol City | Pld | On | Off | Gls | Red | Yellow |
| League | 3 | 2 | 1 | 1 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Torquay United | Pld | On | Off | Gls | Red | Yellow |
| League | 14 | 1 | 3 | 6 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 1 |
Reading FC Squad List
- Goalkeeper
- 1.Adam Federici
- 21.Alex Mccarthy
- 42.Jonathan Henly
- Defence
- 2.Chris Gunter
- 3.Nicky Shorey
- 5.Alex Pearce
- 6.Adrian Mariappa
- 15.Sean Morrison
- 17.Kaspars Gorkss
- 23.Ian Harte
- 24.Shaun Cummings
- 32.Nick Arnold
- Midfield
- Forward
- 7.Pavel Pogrebnyak
- 9.Adam Le Fondre
- 10.Noel Hunt
- 12.Garath Mccleary
- 18.Simon Church
- 29.Nicholas Bignall
- 33.Jason Roberts
- Other
Related Reading News
advertisement











