37
Reading Football Club News
- Nickname:Royals
- Founded:1871
- Manager:Brian McDermott
- Ground:Madejski Stadium
- Capacity:24,200
- Last Game: 28-Apr-2012 12:30
- Birmingham City2
VS
Reading0 - Full match report
- Competing in:
Jason Roberts
- Team:Reading
- Position:Forward
- Place of Birth:Park Royal, England
- Date of Birth:25th January 1978
- Height:6'1
- Weight:13st 6lbs
Jason Roberts Statistics
| Reading | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 17 | 0 | 5 | 6 | 1 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Grenada | Pld | On | Off | Gls | Red | Yellow |
| International | 3 | 0 | 0 | 2 | 0 | 0 |
| AFC Hayes | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 5 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackburn Rovers | Pld | On | Off | Gls | Red | Yellow |
| League | 134 | 61 | 33 | 24 | 2 | 14 |
| FA Cup | 9 | 4 | 2 | 1 | 0 | 0 |
| League Cup | 6 | 3 | 2 | 1 | 0 | 0 |
| European Cups | 6 | 2 | 3 | 2 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wigan Athletic | Pld | On | Off | Gls | Red | Yellow |
| League | 93 | 0 | 13 | 37 | 3 | 16 |
| FA Cup | 4 | 2 | 0 | 2 | 0 | 1 |
| League Cup | 6 | 2 | 0 | 4 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Portsmouth | Pld | On | Off | Gls | Red | Yellow |
| League | 10 | 6 | 0 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 3 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| West Bromwich Albion | Pld | On | Off | Gls | Red | Yellow |
| League | 91 | 14 | 30 | 25 | 1 | 15 |
| FA Cup | 6 | 0 | 2 | 0 | 0 | 2 |
| League Cup | 4 | 1 | 2 | 2 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol Rovers | Pld | On | Off | Gls | Red | Yellow |
| League | 78 | 5 | 11 | 38 | 2 | 19 |
| FA Cup | 6 | 0 | 2 | 7 | 0 | 1 |
| League Cup | 6 | 0 | 0 | 3 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 0 | 0 | 0 |
| Wolverhampton Wanderers | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol City | Pld | On | Off | Gls | Red | Yellow |
| League | 3 | 2 | 1 | 1 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Torquay United | Pld | On | Off | Gls | Red | Yellow |
| League | 14 | 1 | 3 | 6 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 1 |
Reading FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- 21.Karl Sheppard
- 30.Simon Locke
- 31.Mikkel Andersen
- 44.John Goddard
- 45.Ryan Edwards
- 48.David Murphy
- 49.Gozie Ugwu
- 50.Cameron Edwards

