skip to content

19

Southampton Football Club News

  • Nickname:Saints
  • Founded:1885
  • Manager:Nigel Adkins
  • Ground:St. Mary's Stadium
  • Capacity:32,551
Last Game: 28-Apr-2012 12:30
Southampton4

VS

Coventry City0
Full match report
Competing in:

    Jason Puncheon

    Jason Puncheon
    • Team:Southampton
    • Position:Midfield
    • Place of Birth:Croydon, England
    • Date of Birth:26th June 1986
    • Height:5'8
    • Weight:12st 0lbs

    Jason Puncheon Biography

    Jason Puncheon came to Southampton from Plymouth Argyle in January 2010 – although he was actually on loan to MK Dons at the time of his transfer.

    He provides a quick, darting presence, happy to taunt defences from midfield or as an outright attacker. Jason started out as a trainee with the Dons when they were still Wimbledon, but his reputation as a League player was made with Barnet, and three loan periods with MK Dons after joining Argyle.

    Jason began the 2010-11 campaign in the Saints’ line-up, but fell out of favour and after moving on loan to Millwall in November he spent most of the remainder of the season out on loan.

    He netted a New Year’s Day hat-trick for the Lions against Crystal Palace and at the end of January joined Premier League club Blackpool where he spent the second half of the season before returning to St Mary’s once more.

    Jason Puncheon Statistics

    Southampton Pld On Off Gls Red Yellow
    League 42 4 16 3 0 4
    FA Cup 2 0 1 0 0 0
    League Cup 2 0 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 1 0 1 0 0 0
    Queens Park Rangers Pld On Off Gls Red Yellow
    League 2 2 0 0 0 0
    FA Cup 0 0 0 0 0 0
    League Cup 0 0 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 0 0 0 0 0 0
    Lewes Pld On Off Gls Red Yellow
    League 0 0 0 0 0 0
    FA Cup 0 0 0 0 0 0
    League Cup 0 0 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 0 0 0 0 0 0
    Milton Keynes Dons Pld On Off Gls Red Yellow
    League 34 19 6 1 0 2
    FA Cup 2 1 0 0 0 0
    League Cup 3 1 1 0 0 0
    European Cups 0 0 0 0 0 0
    Others 3 1 0 0 0 0
    League 24 1 2 7 1 6
    FA Cup 3 1 0 0 0 0
    League Cup 1 1 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 4 0 0 1 0 0
    League 24 1 2 7 1 6
    FA Cup 3 1 0 0 0 0
    League Cup 1 1 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 4 0 0 1 0 0
    League 29 1 8 4 1 6
    FA Cup 0 0 0 0 0 0
    League Cup 0 0 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 0 0 0 0 0 0
    Blackpool Pld On Off Gls Red Yellow
    League 11 5 4 3 0 0
    FA Cup 0 0 0 0 0 0
    League Cup 0 0 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 0 0 0 0 0 0
    Millwall Pld On Off Gls Red Yellow
    League 7 0 4 5 0 3
    FA Cup 0 0 0 0 0 0
    League Cup 0 0 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 0 0 0 0 0 0
    Milton Keynes Dons Pld On Off Gls Red Yellow
    League 34 19 6 1 0 2
    FA Cup 2 1 0 0 0 0
    League Cup 3 1 1 0 0 0
    European Cups 0 0 0 0 0 0
    Others 3 1 0 0 0 0
    League 24 1 2 7 1 6
    FA Cup 3 1 0 0 0 0
    League Cup 1 1 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 4 0 0 1 0 0
    League 24 1 2 7 1 6
    FA Cup 3 1 0 0 0 0
    League Cup 1 1 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 4 0 0 1 0 0
    League 29 1 8 4 1 6
    FA Cup 0 0 0 0 0 0
    League Cup 0 0 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 0 0 0 0 0 0
    Plymouth Argyle Pld On Off Gls Red Yellow
    League 6 1 2 0 0 0
    FA Cup 0 0 0 0 0 0
    League Cup 1 0 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 0 0 0 0 0 0
    League 6 1 2 0 0 0
    FA Cup 0 0 0 0 0 0
    League Cup 1 0 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 0 0 0 0 0 0
    Milton Keynes Dons Pld On Off Gls Red Yellow
    League 34 19 6 1 0 2
    FA Cup 2 1 0 0 0 0
    League Cup 3 1 1 0 0 0
    European Cups 0 0 0 0 0 0
    Others 3 1 0 0 0 0
    League 24 1 2 7 1 6
    FA Cup 3 1 0 0 0 0
    League Cup 1 1 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 4 0 0 1 0 0
    League 24 1 2 7 1 6
    FA Cup 3 1 0 0 0 0
    League Cup 1 1 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 4 0 0 1 0 0
    League 29 1 8 4 1 6
    FA Cup 0 0 0 0 0 0
    League Cup 0 0 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 0 0 0 0 0 0
    Milton Keynes Dons Pld On Off Gls Red Yellow
    League 34 19 6 1 0 2
    FA Cup 2 1 0 0 0 0
    League Cup 3 1 1 0 0 0
    European Cups 0 0 0 0 0 0
    Others 3 1 0 0 0 0
    League 24 1 2 7 1 6
    FA Cup 3 1 0 0 0 0
    League Cup 1 1 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 4 0 0 1 0 0
    League 24 1 2 7 1 6
    FA Cup 3 1 0 0 0 0
    League Cup 1 1 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 4 0 0 1 0 0
    League 29 1 8 4 1 6
    FA Cup 0 0 0 0 0 0
    League Cup 0 0 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 0 0 0 0 0 0
    Plymouth Argyle Pld On Off Gls Red Yellow
    League 6 1 2 0 0 0
    FA Cup 0 0 0 0 0 0
    League Cup 1 0 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 0 0 0 0 0 0
    League 6 1 2 0 0 0
    FA Cup 0 0 0 0 0 0
    League Cup 1 0 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 0 0 0 0 0 0
    Barnet Pld On Off Gls Red Yellow
    League 78 7 15 15 2 12
    FA Cup 9 0 0 1 0 1
    League Cup 3 0 1 1 0 2
    European Cups 0 0 0 0 0 0
    Others 3 0 0 0 0 0

    advertisement

    advertisment

    advertisment

    advertisment

    Golf Holidays

    facebook twitter rss