28
Derby County Football Club News
- Nickname:The Rams
- Founded:1884
- Manager:Nigel Clough
- Ground:Pride Park
- Capacity:33,597
- Last Game: 28-Apr-2012 12:30
- Derby County1
VS
Peterborough United1 - Full match report
- Competing in:
- Derby County News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Championship News
- Forum
Jamie Ward
- Team:Derby County
- Position:Forward
- Place of Birth:Birmingham, England
- Date of Birth:12th May 1986
- Height:5'5
- Weight:9st 4lbs
Jamie Ward Biography
Jamie Ward is an attacking player who joined Derby County in
the summer of 2011 after spending a three-month spell on loan at Pride Park
from Sheffield United in the second half of 2010-11.
He produced some lively
performances and contributed five goals during his loan which led to the deal
being made permanent.
Jamie began his career at Aston Villa but was unable to
break into first-team football and only established himself after dropping down
the divisions to join Torquay United.
He
moved on to Chesterfield where he establish himself as a goal scorer and
eventually earned a move to Sheffield United in the January 2009 transfer
window. He has represented Northern Ireland at U18 and U21 levels.
Jamie Ward Statistics
| Derby County | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 50 | 2 | 20 | 9 | 1 | 5 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Ireland | Pld | On | Off | Gls | Red | Yellow |
| International | 1 | 1 | 0 | 0 | 0 | 0 |
| Sheffield United | Pld | On | Off | Gls | Red | Yellow |
| League | 65 | 19 | 24 | 9 | 2 | 6 |
| FA Cup | 4 | 2 | 1 | 2 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Chesterfield | Pld | On | Off | Gls | Red | Yellow |
| League | 67 | 9 | 9 | 29 | 1 | 9 |
| FA Cup | 4 | 0 | 0 | 2 | 0 | 0 |
| League Cup | 2 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| N Ireland U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 4 | 1 | 0 | 1 | 0 | 0 |
| Torquay United | Pld | On | Off | Gls | Red | Yellow |
| League | 25 | 4 | 6 | 9 | 0 | 7 |
| FA Cup | 2 | 0 | 1 | 2 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 1 | 0 | 0 | 0 | 0 |
| Stockport County | Pld | On | Off | Gls | Red | Yellow |
| League | 9 | 2 | 3 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Aston Villa | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Aston Villa Yth | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Derby County FC Squad List
- Goalkeeper
- 24.Mark O'brien
- Defence
- Midfield
- N/A.Miles Addison
- 14.Conor Doyle
- 16.James Bailey
- 18.Ben Davies
- 19.Tom Carroll
- 22.Lee Croft
- 23.Jeff Hendrick
- 29.Will Hughes
- 32.Paul Green
- Forward
- Other
- N/A.Ross Atkins
- N/A.Saul Deeney
- 1.Frank Fielding
- 30.Josh Lelan
- 31.Tom Naylor

