Jamie Proctor
- Team:Swansea City
- Position:Forward
- Place of Birth:Cape Verde Islands
- Date of Birth:17th April 1989
- Height:0'0
- Weight:0st 0lbs
Jamie Proctor Biography
Youngster Jamie Proctor proved to be the surprise package for Preston North End during the 2010-11 season.
Troubling defenders with his pace and strength, the striker made a number of appearances from the bench before getting on the score sheet in the final game of the season against Watford.
The Preston-born star came through the ranks at Deepdale before signing professional terms in January 2010.
Jamie, who is a lifelong Preston supporter, made his North End debut in the final game of the 2009-10 season away to Reading - coming on as a 78th minute substitute.
This came after he had impressed at youth team level with his high goal scoring ratio in the Youth Alliance league and Lancashire FA Youth Cup.
Jamie Proctor Statistics
| Crawley Town | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 18 | 3 | 6 | 7 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Swansea U21 | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Swansea City | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Shrewsbury Town | Pld | On | Off | Gls | Red | Yellow |
| League | 2 | 0 | 1 | 0 | 0 | 0 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston North End | Pld | On | Off | Gls | Red | Yellow |
| League | 37 | 13 | 14 | 4 | 0 | 4 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 1 | 0 | 0 | 0 |
| Stockport County | Pld | On | Off | Gls | Red | Yellow |
| League | 7 | 3 | 2 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Swansea City FC Squad List
- Goalkeeper
- Defence
- 2.Kyle Bartley
- 3.Neil Taylor
- 4.Jose Manuel Chico
- 5.Alan Tate
- 6.Ashley Williams
- 16.Garry Monk
- 22.Angel Rangel
- 23.Darnel Situ
- 28.Curtis Obeng
- 33.Ben Davies
- 35.Daniel Alfei
- 37.Scott Tancock
- Midfield
- 7.Leon Britton
- 9.Miguel Michu
- 11.Pablo Hernandez
- 12.Nathan Dyer
- 15.Wayne Routledge
- 20.Jonathan de Guzman
- 24.Sung-Yeung Ki
- 26.Kemy Agustien
- 27.Mark Gower
- 29.Ashley Richards
- 31.Lee Lucas
- 34.Henry Jones
- 38.Gwion Edwards
- 39.Kurtis March
- Forward
- .Jamie Proctor
- 10.Danny Graham
- 14.Stephen Dobbie
- 17.Itay Shechter
- 18.Leroy Lita
- 19.Luke Moore
- 36.Clark Robertson
- 41.Rory Donnelly
- Other
Related Swansea City News
advertisement

