17
Queens Park Rangers Football Club News
- Nickname:Super Hoops
- Founded:1882
- Manager:Mark Hughes
- Ground:Loftus Road
- Capacity:19,148
- Last Game: 13-May-2012 15:00
- Manchester City3
VS
Queens Park Rangers2 - Full match report
- Competing in:
- Queens Park Rangers News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Premier League News
- Forum
Jamie Mackie
- Team:Queens Park Rangers
- Position:Forward
- Place of Birth:London, England
- Date of Birth:22nd September 1985
- Height:5'8
- Weight:11st 2lbs
Jamie Mackie Biography
Jamie Mackie is a striker
who signed for Queen’s Park Rangers in the summer of 2010.
Jamie is a quick
energetic player who works tirelessly for the cause. He got off to a superb start
at Loftus Road
with eight goals in his first seven starts and firmly established himself in
the line-up before his season ended prematurely when he suffered a broken leg
in the FA Cup tie with Blackburn Rovers.
Jamie began his career as a trainee
with Wimbledon, moving to MK Dons when the
club relocated in 2004. He later played for Exeter
and Plymouth before his move to West London.
His early-season form won him a call-up to the Scotland international team and he won his first cap against the Czech Republic in September 2010.
Jamie Mackie Statistics
| Scotland | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| International | 5 | 1 | 3 | 2 | 0 | 0 |
| Queens Park Rangers | Pld | On | Off | Gls | Red | Yellow |
| League | 56 | 7 | 12 | 16 | 0 | 4 |
| FA Cup | 4 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Plymouth Argyle | Pld | On | Off | Gls | Red | Yellow |
| League | 98 | 17 | 19 | 16 | 0 | 11 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 1 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Exeter City | Pld | On | Off | Gls | Red | Yellow |
| League | 91 | 35 | 27 | 19 | 0 | 3 |
| FA Cup | 4 | 1 | 1 | 2 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 1 | 0 | 0 |
| Milton Keynes Dons | Pld | On | Off | Gls | Red | Yellow |
| League | 16 | 8 | 6 | 0 | 0 | 2 |
| FA Cup | 3 | 1 | 1 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Havant & Waterlooville | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Queens Park Rangers FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- 18.Luke Young
- 21.Tommy Smith
- 24.Radek Cerny

