James O'Connor
- Team:Derby County
- Position:Defence
- Place of Birth:Birmingham
- Date of Birth:20th November 1984
- Height:5'10
- Weight:12st 5lbs
James O'Connor Biography
James O'Connor is a versatile defender who was in his fifth season with Doncaster Rovers in 2010-11. James was a trainee with Aston Villa and later played for Bournemouth before joining Rovers in 2006. During 2010-11 he operated in both full-back positions as well as having the odd game in the centre of defence. Never a prolific scorer, James had the honour of netting Rovers' first League goal of the season in a 2-0 win at Preston on the opening day. He missed several games in the second half of the season due to a foot injury but returned before the end of the campaign and proved a steadying influence. In June, James participated in the Inca Trek along with two team mates, helping to raise money for the NSPCC.
James O'Connor Statistics
| Derby County | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 22 | 7 | 3 | 1 | 0 | 3 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Doncaster Rovers | Pld | On | Off | Gls | Red | Yellow |
| League | 215 | 11 | 2 | 4 | 0 | 16 |
| FA Cup | 14 | 0 | 0 | 1 | 0 | 0 |
| League Cup | 8 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 5 | 0 | 1 | 0 | 0 | 1 |
| AFC Bournemouth | Pld | On | Off | Gls | Red | Yellow |
| League | 39 | 2 | 2 | 1 | 0 | 3 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 1 | 0 | 0 | 0 | 1 |
| League | 6 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Aston Villa | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| AFC Bournemouth | Pld | On | Off | Gls | Red | Yellow |
| League | 39 | 2 | 2 | 1 | 0 | 3 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 1 | 0 | 0 | 0 | 1 |
| League | 6 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Port Vale | Pld | On | Off | Gls | Red | Yellow |
| League | 13 | 0 | 2 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 0 |
Derby County FC Squad List
- Goalkeeper
- Defence
- Midfield
- 4.Craig Bryson
- 7.Paul Coutts
- 8.Jeff Hendrick
- 12.Michael Jacobs
- 19.Will Hughes
- 25.James Bailey
- Forward
- Other
- N/A.Ben Davies
- N/A.Valentin Gjokaj
- N/A.Josh Lelan
Related Derby County News
advertisement

