James Constable
- Team:Oxford United
- Position:Forward
- Place of Birth:Malmesbury, England
- Date of Birth:04th October 1984
- Height:6'2
- Weight:12st 12lbs
James Constable Biography
James Constable is a tall striker who signed a permanent deal for Oxford United in the summer of 2009 after spending the whole of the 2008-09 campaign on loan with the club. He has enjoyed considerable personal success during his time with the U's scoring one of the goals that helped defeat York City in the 2010 Conference play-off final at Wembley. He got the 2010-11 season off to a good start with two goals in the impressive 6-1 Carling Cup victory over Bristol Rovers in August and found the net consistently throughout the season. James, who captained United, finished as the club's leading scorer for the third consecutive season and was the Supporters' Player of the Year. James began his career as a youngster with Chippenham Town, then had a brief spell in the Football League with Walsall before moving back into the Conference with Kidderminster. He joined the U's from Shrewsbury Town.
James Constable Statistics
| Oxford United | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 205 | 30 | 35 | 83 | 4 | 33 |
| FA Cup | 10 | 1 | 1 | 6 | 0 | 3 |
| League Cup | 5 | 0 | 2 | 2 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 7 | 2 | 0 | 3 | 0 | 0 |
| England National Game XI | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Shrewsbury Town | Pld | On | Off | Gls | Red | Yellow |
| League | 14 | 7 | 2 | 4 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidderminster Harriers | Pld | On | Off | Gls | Red | Yellow |
| League | 47 | 2 | 21 | 17 | 2 | 10 |
| FA Cup | 1 | 0 | 1 | 1 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 9 | 0 | 3 | 7 | 0 | 1 |
| Walsall | Pld | On | Off | Gls | Red | Yellow |
| League | 23 | 14 | 5 | 3 | 0 | 5 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 3 | 1 | 2 | 0 | 0 |
| Chippenham Town | Pld | On | Off | Gls | Red | Yellow |
| League | 38 | 0 | 0 | 29 | 0 | 0 |
| FA Cup | 2 | 0 | 1 | 0 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford United FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- N/A.Wayne Brown
- N/A.Max Crocombe
Related Oxford United News
advertisement

