62
Hull City Football Club News
- Nickname:The Tigers
- Founded:1904
- Manager:Nick Barmby
- Ground:Kingston Communications Stadium
- Capacity:25,404
- Last Game: 28-Apr-2012 12:30
- West Ham United2
VS
Hull City1 - Full match report
- Competing in:
James Chester
- Team:Hull City
- Position:Defence
- Place of Birth:Warrington, England
- Date of Birth:23rd January 1989
- Height:5'11
- Weight:11st 5lbs
James Chester Biography
James Chester is a young centre back for Hull City who enjoyed a breakthrough season in senior football in 2010-11.
He began the campaign on loan to Carlisle from Manchester United, establishing himself in the League One club’s line-up, before making a permanent move to Hull during the January transfer window.
He forged a strong and effective partnership with loanee Anthony Gerrard in the heart of the Tigers’ defence and was ever-present from the time he joined the club. James developed through the youth set-up at Old Trafford from the age of eight, earning a professional deal in the summer of 2007.
The club’s Reserve Player of the Year for 2008-09, he made his debut for United in the Carling Cup semi-final against Derby in January 2009.
James Chester Statistics
| Hull City | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 65 | 0 | 1 | 3 | 0 | 10 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlisle United | Pld | On | Off | Gls | Red | Yellow |
| League | 18 | 0 | 1 | 2 | 0 | 1 |
| FA Cup | 2 | 0 | 0 | 1 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 1 | 0 | 1 | 0 | 1 |
| Manchester United | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Plymouth Argyle | Pld | On | Off | Gls | Red | Yellow |
| League | 3 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterborough United | Pld | On | Off | Gls | Red | Yellow |
| League | 5 | 0 | 0 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Man Utd Yth | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Hull City FC Squad List
- Goalkeeper
- 32.Robert Peet
- Defence
- Midfield
- Forward
- 9.Aaron Mclean
- 11.Jay Simpson
- 17.Robbie Brady
- 18.Nicky Barmby
- 25.Danny East
- 35.Mark Cullen
- Other
- 1.Adriano Basso
- 12.Matt Fryatt
- 13.Mark Oxley
- 26.Sonny Bradley
- 28.Vito Mannone
- 33.Joe Cracknell

