James Paterson
- Team:Bristol Rovers
- Position:Midfield
- Place of Birth:Darlington, England
- Date of Birth:10th December 1990
- Height:6'2
- Weight:12st 0lbs
James Paterson Statistics
| Bristol Rovers | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 43 | 3 | 12 | 1 | 0 | 3 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Shamrock Rovers | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 4 | 0 | 3 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Plymouth Argyle | Pld | On | Off | Gls | Red | Yellow |
| League | 65 | 19 | 16 | 1 | 0 | 5 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 1 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Aberdeen | Pld | On | Off | Gls | Red | Yellow |
| League | 7 | 0 | 4 | 0 | 0 | 2 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Motherwell | Pld | On | Off | Gls | Red | Yellow |
| League | 108 | 17 | 25 | 5 | 1 | 15 |
| FA Cup | 4 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 10 | 1 | 3 | 1 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Dundee United | Pld | On | Off | Gls | Red | Yellow |
| League | 101 | 37 | 36 | 4 | 0 | 4 |
| FA Cup | 8 | 2 | 2 | 0 | 0 | 1 |
| League Cup | 10 | 4 | 6 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotland U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 6 | 3 | 0 | 1 | 0 | 1 |
Bristol Rovers FC Squad List
- Goalkeeper
- 1.Scott Bevan
- 20.Conor Gough
- 28.Sam Walker
- Defence
- Midfield
- Forward
- Other
- N/A.Garry Kenneth
- N/A.Fabian Broghammer
- N/A.Ellis Harrison
- N/A.Mitch Harding
- N/A.Ross Staley
Related Bristol Rovers News
advertisement

