36
Portsmouth Football Club News
- Nickname:Pompey
- Founded:1898
- Manager:Michael Appleton
- Ground:Fratton Park
- Capacity:19,179
- Last Game: 28-Apr-2012 12:30
- Nottingham Forest2
VS
Portsmouth0 - Full match report
- Competing in:
- Portsmouth News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Championship News
- Forum
Tal Ben-Haim
- Team:Portsmouth
- Position:Midfield
- Place of Birth:Bristol, England
- Date of Birth:06th May 1991
- Height:6'0
- Weight:11st 5lbs
Tal Ben-Haim Biography
Tal Ben-Haim is
a versatile defender who signed for Portsmouth at the end of the summer 2009
transfer window.
He featured fairly regularly for Pompey in 2009-10 and was
particularly impressive in Pompey’s first league win of the season, a 1-0
victory at Wolves, and in the 2-0 win over Liverpool in December, although he
later struggled with a groin injury.
Tal is a veteran of around 250 senior
appearances, he is predominantly a central defender although he can also play
in either full-back position.
His strengths include his reading of the game and
his close marking ability. Tal spent time on loan to West Ham in the first half
of the 2010-11 campaign, linking up with his former Pompey boss Avram Grant.
He
returned to Fratton Park in January but did not add to his total of first-team
appearances.
Tal was first capped for Israel in February 2002 and has now made
over 50 appearances for his country.
Tal Ben-Haim Statistics
| Portsmouth | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 55 | 1 | 2 | 0 | 0 | 12 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Israel | Pld | On | Off | Gls | Red | Yellow |
| International | 44 | 2 | 1 | 1 | 1 | 11 |
| West Ham United | Pld | On | Off | Gls | Red | Yellow |
| League | 8 | 0 | 1 | 0 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Manchester City | Pld | On | Off | Gls | Red | Yellow |
| League | 9 | 1 | 0 | 0 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 5 | 0 | 1 | 0 | 0 | 3 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunderland | Pld | On | Off | Gls | Red | Yellow |
| League | 5 | 0 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea | Pld | On | Off | Gls | Red | Yellow |
| League | 13 | 3 | 0 | 0 | 0 | 2 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 5 | 2 | 1 | 0 | 0 | 1 |
| European Cups | 2 | 1 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 1 |
| Bolton Wanderers | Pld | On | Off | Gls | Red | Yellow |
| League | 88 | 7 | 4 | 1 | 1 | 20 |
| FA Cup | 9 | 0 | 1 | 0 | 1 | 4 |
| League Cup | 6 | 0 | 0 | 0 | 0 | 2 |
| European Cups | 7 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Israel U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Maccabi Tel-Aviv | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Portsmouth FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- 1.Jamie Ashdown
- 30.Sam Magri
- 32.Jed Wallace
- 33.Alex Grant

