Ian Harte
- Team:Reading
- Position:Defence
- Place of Birth:Drogheda
- Date of Birth:31st August 1977
- Height:6'0
- Weight:12st 4lbs
http://www.facebook.com/pages/ian-harte/458506617500107
Ian Harte Biography
Ian Harte is a vastly experienced defender on the books of Reading in 2010-11. Ian shot to fame as a goalscoring left back at high-flying Leeds in the late 1990s. He has more than 60 international caps to his name, and starred for the Republic of Ireland in the 2002 World Cup finals. A spell with Spanish side Levante followed, as did a return to the UK with Sunderland, Blackpool and then Carlisle United - for whom he scored an incredible 18 goals from centre back. Deadly from set pieces and dangerous in the air, he weighed in with 11 goals in his first season for the Royals.
Ian Harte Statistics
| Reading | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 91 | 3 | 4 | 15 | 0 | 3 |
| FA Cup | 6 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlisle United | Pld | On | Off | Gls | Red | Yellow |
| League | 52 | 0 | 3 | 19 | 0 | 5 |
| FA Cup | 4 | 0 | 0 | 1 | 0 | 0 |
| League Cup | 4 | 0 | 0 | 1 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 7 | 1 | 1 | 0 | 0 | 0 |
| Blackpool | Pld | On | Off | Gls | Red | Yellow |
| League | 4 | 0 | 2 | 0 | 0 | 0 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunderland | Pld | On | Off | Gls | Red | Yellow |
| League | 8 | 5 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Levante Union Deportiva S.A.D. | Pld | On | Off | Gls | Red | Yellow |
| League | 66 | 3 | 5 | 10 | 2 | 16 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Rep of Ireland | Pld | On | Off | Gls | Red | Yellow |
| International | 60 | 9 | 19 | 14 | 0 | 3 |
| Leeds United | Pld | On | Off | Gls | Red | Yellow |
| League | 213 | 14 | 13 | 28 | 1 | 22 |
| FA Cup | 18 | 2 | 1 | 3 | 0 | 3 |
| League Cup | 12 | 0 | 0 | 2 | 0 | 0 |
| European Cups | 45 | 0 | 1 | 6 | 0 | 4 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Rep of Ireland U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 2 | 0 | 0 | 0 | 0 | 0 |
Reading FC Squad List
- Goalkeeper
- 1.Adam Federici
- 21.Alex Mccarthy
- 42.Jonathan Henly
- Defence
- 2.Chris Gunter
- 3.Nicky Shorey
- 5.Alex Pearce
- 6.Adrian Mariappa
- 15.Sean Morrison
- 17.Kaspars Gorkss
- 23.Ian Harte
- 24.Shaun Cummings
- 32.Nick Arnold
- Midfield
- Forward
- 7.Pavel Pogrebnyak
- 9.Adam Le Fondre
- 10.Noel Hunt
- 12.Garath Mccleary
- 18.Simon Church
- 29.Nicholas Bignall
- 33.Jason Roberts
- Other
Related Reading News
advertisement

