72
Huddersfield Town Football Club News
- Nickname:Terriers
- Founded:1908
- Manager:Simon Grayson
- Ground:Galpharm Stadium
- Capacity:24,500
- Last Game: 26-May-2012 15:00
- Huddersfield Town0
VS
Sheffield United0 - Full match report
- Competing in:
- Huddersfield Town News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- League One News
- Forum
Ian Bennett
- Team:Huddersfield Town
- Position:Goal
- Place of Birth:Worksop, England
- Date of Birth:10th October 1971
- Height:6'0
- Weight:12st 10lbs
Ian Bennett Biography
Ian Bennett is a veteran goalkeeper who signed for Huddersfield Town in June 2010. Ian began the 2010-11 campaign on the bench as back-up to Alex Smithies, but took over the jersey after his younger rival was out of action through injury.
Ian produced some excellent performances over the campaign, helping the Terriers reach the League One play-off final, and in February he made the 500th senior appearance of his career.
Ian is best known for his time with Birmingham City between 1993 and 2005, when he played over 300 games and was a member of the team defeated by Liverpool in the 2001 Carling Cup final.
Ian Bennett Statistics
| Huddersfield Town | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 62 | 0 | 1 | 0 | 0 | 1 |
| FA Cup | 3 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 3 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 0 | 0 | 0 | 0 | 0 |
| Sheffield United | Pld | On | Off | Gls | Red | Yellow |
| League | 16 | 2 | 1 | 0 | 0 | 0 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 6 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 5 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeds United | Pld | On | Off | Gls | Red | Yellow |
| League | 4 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Birmingham City | Pld | On | Off | Gls | Red | Yellow |
| League | 289 | 2 | 0 | 0 | 0 | 0 |
| FA Cup | 16 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 38 | 0 | 0 | 0 | 0 | 2 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 11 | 0 | 0 | 0 | 0 | 0 |
| Coventry City | Pld | On | Off | Gls | Red | Yellow |
| League | 6 | 0 | 0 | 0 | 1 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield United | Pld | On | Off | Gls | Red | Yellow |
| League | 16 | 2 | 1 | 0 | 0 | 0 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 6 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 5 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterborough United | Pld | On | Off | Gls | Red | Yellow |
| League | 72 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 3 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 10 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 0 | 0 | 0 | 0 | 0 |
| Newcastle United | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Huddersfield Town FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- N/A.Murray Wallace
- 1.Alex Smithies
- 11.Daniel Ward
- 13.Ian Bennett
- 25.Nick Colgan
- 29.Liam Ridehalgh
- 35.Greg Pearson
- 36.Simon Thomas

