Hogan Ephraim
- Team:Queens Park Rangers
- Position:Midfield
- Place of Birth:Islington, England
- Date of Birth:31st March 1988
- Height:5'9
- Weight:11st 0lbs
Hogan Ephraim Biography
Hogan Ephraim is a diminutive wide man for Queen’s Park Rangers.
A product of the West Ham academy, Hogan joined the Rs in August 2007 and has been a regular in the first-team squad for much of the time since then.
He was a key player in Neil Warnock’s team that won the Championship title in 2010-11, contributing three goals including an important strike to clinch victory at Doncaster Rovers, when he found the net with a curling effort from 18 yards. Hogan is a pacy attacking player who is effective on either flank or as a striker.
He has been capped for England at all levels from U16 to U19.
Hogan Ephraim Statistics
| Toronto FC | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Queens Park Rangers | Pld | On | Off | Gls | Red | Yellow |
| League | 108 | 37 | 33 | 6 | 2 | 7 |
| FA Cup | 4 | 3 | 1 | 0 | 0 | 0 |
| League Cup | 5 | 1 | 0 | 2 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 29 | 9 | 9 | 2 | 1 | 1 |
| FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U17 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol City | Pld | On | Off | Gls | Red | Yellow |
| League | 5 | 2 | 3 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlton Athletic | Pld | On | Off | Gls | Red | Yellow |
| League | 5 | 1 | 3 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeds United | Pld | On | Off | Gls | Red | Yellow |
| League | 3 | 2 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 1 | 0 | 0 |
| England U19 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| West Ham United | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Queens Park Rangers | Pld | On | Off | Gls | Red | Yellow |
| League | 108 | 37 | 33 | 6 | 2 | 7 |
| FA Cup | 4 | 3 | 1 | 0 | 0 | 0 |
| League Cup | 5 | 1 | 0 | 2 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 29 | 9 | 9 | 2 | 1 | 1 |
| FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Colchester United | Pld | On | Off | Gls | Red | Yellow |
| League | 21 | 16 | 3 | 1 | 0 | 4 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U18 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Queens Park Rangers FC Squad List
- Goalkeeper
- Defence
- .Luke Young
- 3.Armand Traore
- 5.Anton Ferdinand
- 6.Clint Hill
- 15.Nedum Onuoha
- 17.Ryan Nelsen
- 19.Jose da Silva Bosingwa
- 20.Fabio Da Silva
- 27.Michael Harriman
- Midfield
- 2.Samba Diakite
- 4.Shaun Derry
- 7.Ji-Sung Park
- 10.Adel Taarabt
- 11.Shaun Wright-Phillips
- 14.Esteban Granero
- 18.Kieron Dyer
- 22.Hogan Ephraim
- 28.Max Ehmer
- 29.Michael Doughty
- 30.Cedric Bakambu
- 32.Alejandro Faurlin
- Forward
- Other
- N/A.Sam Magri
- N/A.Stephane Mbia
Related Queens Park Rangers News
advertisement

