Heidar Helguson
- Team:Cardiff City
- Position:Forward
- Place of Birth:Akureyri, Iceland
- Date of Birth:22nd August 1977
- Height:5'10
- Weight:12st 1lbs
http://www.facebook.com/pages/heidar-helguson/190461277743267
Heidar Helguson Biography
Heidar Helguson is an experienced striker who initially joined Queen’s Park Rangers on loan in November 2008, signing a more permanent deal the following January.
Heidar can lead the line well and has ability to bring others into the game, while also showing great strength in the air and a phenomenal work rate. Heidar was out of favour at Loftus Road for much of the 2009-10 campaign and was loaned out to Watford where he scored regularly.
The arrival of Neil Warnock as manager at Loftus Road transformed him and he became a key figure in the Rs promotion campaign of 2010-11, hitting 13 Championship goals to finish as the club’s second-top scorer.
Heidar first came to England in January 2000, signing for Watford, and he then played for Fulham and Bolton before his move to West London.
Heidar Helguson Statistics
| Cardiff City | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 38 | 11 | 16 | 8 | 0 | 5 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Queens Park Rangers | Pld | On | Off | Gls | Red | Yellow |
| League | 50 | 5 | 22 | 21 | 0 | 6 |
| FA Cup | 3 | 2 | 1 | 1 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 59 | 9 | 28 | 19 | 0 | 9 |
| FA Cup | 2 | 2 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillestrom Sportsklubb | Pld | On | Off | Gls | Red | Yellow |
| League | 44 | 0 | 0 | 12 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Iceland | Pld | On | Off | Gls | Red | Yellow |
| International | 51 | 9 | 12 | 11 | 0 | 10 |
| AEK Athens | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Queens Park Rangers | Pld | On | Off | Gls | Red | Yellow |
| League | 50 | 5 | 22 | 21 | 0 | 6 |
| FA Cup | 3 | 2 | 1 | 1 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 59 | 9 | 28 | 19 | 0 | 9 |
| FA Cup | 2 | 2 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Watford | Pld | On | Off | Gls | Red | Yellow |
| League | 29 | 3 | 10 | 11 | 0 | 7 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 29 | 3 | 10 | 11 | 0 | 7 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 174 | 42 | 38 | 55 | 3 | 35 |
| FA Cup | 10 | 2 | 1 | 4 | 0 | 2 |
| League Cup | 15 | 7 | 4 | 5 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Watford | Pld | On | Off | Gls | Red | Yellow |
| League | 29 | 3 | 10 | 11 | 0 | 7 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 29 | 3 | 10 | 11 | 0 | 7 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 174 | 42 | 38 | 55 | 3 | 35 |
| FA Cup | 10 | 2 | 1 | 4 | 0 | 2 |
| League Cup | 15 | 7 | 4 | 5 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolton Wanderers | Pld | On | Off | Gls | Red | Yellow |
| League | 7 | 4 | 2 | 2 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 2 | 0 | 2 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Fulham | Pld | On | Off | Gls | Red | Yellow |
| League | 57 | 26 | 17 | 11 | 1 | 14 |
| FA Cup | 3 | 0 | 2 | 0 | 0 | 0 |
| League Cup | 3 | 0 | 0 | 3 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Watford | Pld | On | Off | Gls | Red | Yellow |
| League | 29 | 3 | 10 | 11 | 0 | 7 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 29 | 3 | 10 | 11 | 0 | 7 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 174 | 42 | 38 | 55 | 3 | 35 |
| FA Cup | 10 | 2 | 1 | 4 | 0 | 2 |
| League Cup | 15 | 7 | 4 | 5 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Cardiff City FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- N/A.Etien Velikonja
- N/A.Bo-Kyung Kim
Related Cardiff City News
advertisement

