Hal Robson-Kanu
- Team:Reading
- Position:Midfield
- Place of Birth:Acton, England
- Date of Birth:19th February 1989
- Height:5'7
- Weight:11st 9lbs
Hal Robson-Kanu Biography
Hal Robson-Kanu is a young winger who plays for Reading. A strong player who is effective when taking on opponents with the ball and who can also play in a forward role, he has gained experience during loan spells with Southend and Swindon Town. Yet another promising academy graduate, he is now a full international for Wales despite having previously represented England at U19 level. His clever turns and acceleration with the ball are his greatest assets, along with one of the most powerful strikes at the club. Hal suffered two cruciate ligament injuries when a scholar, but is now a powerful member of the first-team squad and showed the best form of his career to date towards the end of 2010-11.
Hal Robson-Kanu Statistics
| Wales | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| International | 14 | 9 | 3 | 1 | 0 | 3 |
| Reading | Pld | On | Off | Gls | Red | Yellow |
| League | 107 | 58 | 30 | 16 | 0 | 5 |
| FA Cup | 9 | 5 | 1 | 0 | 0 | 0 |
| League Cup | 4 | 1 | 0 | 1 | 0 | 2 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wales U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 3 | 0 | 0 | 1 | 0 | 1 |
| Swindon Town | Pld | On | Off | Gls | Red | Yellow |
| League | 20 | 0 | 9 | 4 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Southend United | Pld | On | Off | Gls | Red | Yellow |
| League | 14 | 2 | 5 | 2 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 1 | 0 | 0 | 0 |
| League | 8 | 2 | 6 | 3 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Southend United | Pld | On | Off | Gls | Red | Yellow |
| League | 14 | 2 | 5 | 2 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 1 | 0 | 0 | 0 |
| League | 8 | 2 | 6 | 3 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Reading FC Squad List
- Goalkeeper
- 1.Adam Federici
- 21.Alex Mccarthy
- 42.Jonathan Henly
- Defence
- 2.Chris Gunter
- 3.Nicky Shorey
- 5.Alex Pearce
- 6.Adrian Mariappa
- 15.Sean Morrison
- 17.Kaspars Gorkss
- 23.Ian Harte
- 24.Shaun Cummings
- 32.Nick Arnold
- Midfield
- Forward
- 7.Pavel Pogrebnyak
- 9.Adam Le Fondre
- 10.Noel Hunt
- 12.Garath Mccleary
- 18.Simon Church
- 29.Nicholas Bignall
- 33.Jason Roberts
- Other
Related Reading News
advertisement

