Guy Branston

Guy Branston
Team:
No team
Position:
Defence
Place of Birth:
Leicester, England
Date of Birth:
09th January 1979
Height:
6'1

Guy Branston Career stats

Plymouth Argyle Played On Off Gls Red Yellow
League 26 0 0 0 0 7
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 1 0 0 0 0 1
Bristol Rovers Played On Off Gls Red Yellow
League 4 0 1 1 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Northampton Town Played On Off Gls Red Yellow
League 3 0 0 0 0 1
FA Cup 1 1 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Rochdale Played On Off Gls Red Yellow
League 4 0 1 0 0 3
FA Cup 0 0 0 0 0 0
League Cup 1 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 1 0 0 0 0 0
Oldham Athletic Played On Off Gls Red Yellow
League 47 1 1 2 0 10
FA Cup 2 0 0 0 0 2
League Cup 1 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 2 0 0 0 1 0
Sheffield Wednesday Played On Off Gls Red Yellow
League 11 1 1 0 1 2
FA Cup 1 0 0 0 0 0
League Cup 1 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Peterborough United Played On Off Gls Red Yellow
League 4 0 1 1 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Rotherham United Played On Off Gls Red Yellow
League 104 3 2 13 4 29
FA Cup 4 0 0 0 1 1
League Cup 6 1 1 0 0 0
European Cups 0 0 0 0 0 0
Others 2 0 0 0 0 0
Peterborough United Played On Off Gls Red Yellow
League 4 0 1 1 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Wycombe Wanderers Played On Off Gls Red Yellow
League 9 0 0 0 0 4
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 2 0 0 1 1 0
Leicester City Played On Off Gls Red Yellow
League 0 0 0 0 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Lincoln City Played On Off Gls Red Yellow
League 4 0 1 0 0 1
FA Cup 0 0 0 0 0 0
League Cup 2 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Aldershot Played On Off Gls Red Yellow
League 3 0 0 0 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 2 1 0 0 0 1
Rushden & Diamonds Played On Off Gls Red Yellow
League 9 0 0 0 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Plymouth Argyle Played On Off Gls Red Yellow
League 26 0 0 0 0 7
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 1 0 0 0 0 1
Colchester United Played On Off Gls Red Yellow
League 14 1 1 1 1 2
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Bradford City Played On Off Gls Red Yellow
League 16 1 1 1 0 0
FA Cup 0 0 0 0 0 0
League Cup 1 0 0 0 0 1
European Cups 0 0 0 0 0 0
Others 2 0 0 0 0 0
Rotherham United Played On Off Gls Red Yellow
League 104 3 2 13 4 29
FA Cup 4 0 0 0 1 1
League Cup 6 1 1 0 0 0
European Cups 0 0 0 0 0 0
Others 2 0 0 0 0 0
Torquay United Played On Off Gls Red Yellow
League 64 0 3 2 1 13
FA Cup 3 0 0 0 0 3
League Cup 1 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 1 0 0 0 0 0
Burton Albion Played On Off Gls Red Yellow
League 19 1 0 0 2 4
FA Cup 2 0 0 0 0 1
League Cup 1 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 1 0 0 0 0 1
Kettering Town Played On Off Gls Red Yellow
League 39 0 0 0 2 6
FA Cup 5 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 2 0 0 0 0 0
Notts County Played On Off Gls Red Yellow
League 1 0 1 0 0 1
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Peterborough United Played On Off Gls Red Yellow
League 4 0 1 1 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0

Player Details