75
Brighton and Hove Albion Football Club News
- Nickname:Seagulls
- Founded:1901
- Manager:Gus Poyet
- Ground:Withdean Stadium
- Capacity:
- Last Game: 28-Apr-2012 12:30
- Barnsley0
VS
Brighton and Hove Albion0 - Full match report
- Competing in:
- Brighton and Hove Albion News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Championship News
- Forum
Gordon Greer
- Team:Brighton and Hove Albion
- Position:Defence
- Place of Birth:Glasgow, Scotland
- Date of Birth:14th December 1980
- Height:6'2
- Weight:12st 5lbs
Gordon Greer Biography
Gordon Greer is an experienced centre back who signed for
Brighton & Hove Albion in the summer of 2010.
Gordon is a battling player
who produced consistent performances for Albion during their promotion season.
He captained the team and was one of three Seagulls’ players selected for the
PFA League One team of the season.
Gordon, who began his career with Clyde,
spent 2009-10 at Swindon Town skippering the Robins to the League One
play-offs. He has been capped by Scotland at B international level.
Gordon Greer Statistics
| Brighton & Hove Albion | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 74 | 0 | 1 | 1 | 3 | 12 |
| FA Cup | 6 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Swindon Town | Pld | On | Off | Gls | Red | Yellow |
| League | 46 | 1 | 1 | 1 | 1 | 3 |
| FA Cup | 3 | 0 | 0 | 1 | 0 | 1 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 1 |
| League | 19 | 0 | 1 | 1 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Doncaster Rovers | Pld | On | Off | Gls | Red | Yellow |
| League | 12 | 2 | 3 | 1 | 0 | 0 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 0 |
| Swindon Town | Pld | On | Off | Gls | Red | Yellow |
| League | 46 | 1 | 1 | 1 | 1 | 3 |
| FA Cup | 3 | 0 | 0 | 1 | 0 | 1 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 1 |
| League | 19 | 0 | 1 | 1 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilmarnock | Pld | On | Off | Gls | Red | Yellow |
| League | 109 | 5 | 6 | 4 | 0 | 18 |
| FA Cup | 5 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 8 | 0 | 1 | 1 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackburn Rovers | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Stockport County | Pld | On | Off | Gls | Red | Yellow |
| League | 5 | 1 | 0 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Clyde | Pld | On | Off | Gls | Red | Yellow |
| League | 30 | 3 | 2 | 0 | 1 | 8 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 1 |
Brighton and Hove Albion FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- 16.Casper Ankergren
- 21.David Gonzalez
- 34.Ben Sampayo

