Gnegneri Toure Yaya
- Team:Manchester City
- Position:Midfield
- Place of Birth:Ivory Coast
- Date of Birth:13 May 1983
- Height:6'3
- Weight:-
http://www.facebook.com/pages/yaya-toure/166486270137719
Gnegneri Toure Yaya Biography
The younger brother of fellow Manchester City player Kolo Toure, Yaya joined the Blues in July 2010 from Barcelona.
Since arriving at Eastlands he has proved immensely popular for his ability to transform play with his surging runs forward that place the opposition under immense pressure.
He made his Premier League debut against Tottenham on the opening day of the 2010-11 season and he was a near ever-present during the campaign.
In April he scored City’s first goal at the new Wembley to bring victory in the FA Cup semi-final against Manchester United, while a month later he surpassed this with a 75th minute strike against Stoke to win the trophy for the Blues.
Yaya has won over 50 caps for the Ivory Coast and was a member of the squad for the 2010 World Cup finals.
© 2011 - PFA Player Profiles
Gnegneri Toure Yaya Statistics
| Manchester City | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 99 | 1 | 18 | 20 | 0 | 17 |
| FA Cup | 11 | 0 | 3 | 4 | 0 | 2 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 22 | 1 | 2 | 5 | 0 | 8 |
| Others | 2 | 0 | 0 | 1 | 0 | 1 |
| Ivory Coast | Pld | On | Off | Gls | Red | Yellow |
| International | 68 | 3 | 13 | 14 | 0 | 4 |
| Futbol Club Barcelona | Pld | On | Off | Gls | Red | Yellow |
| League | 74 | 8 | 27 | 4 | 0 | 16 |
| FA Cup | 8 | 0 | 2 | 1 | 0 | 4 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 30 | 3 | 9 | 1 | 0 | 5 |
| Others | 4 | 1 | 1 | 0 | 0 | 1 |
| Monaco | Pld | On | Off | Gls | Red | Yellow |
| League | 27 | 3 | 11 | 5 | 1 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Olympiacos | Pld | On | Off | Gls | Red | Yellow |
| League | 20 | 0 | 3 | 3 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 6 | 0 | 1 | 0 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Metallurg Donetsk | Pld | On | Off | Gls | Red | Yellow |
| League | 1 | 0 | 0 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 3 | 0 | 0 | 1 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Beveren | Pld | On | Off | Gls | Red | Yellow |
| League | 27 | 0 | 0 | 3 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City FC Squad List
- Goalkeeper
- .Richard Wright
- 1.Joe Hart
- 30.Costel Pantilimon
- 37.Gunnar Nielsen
- Defence
- .Matija Nastasic
- .Douglas Sisenando Maicon
- 2.Micah Richards
- 4.Vincent Kompany
- 5.Pablo Zabaleta
- 6.Joleon Lescott
- 13.Aleksandar Kolarov
- 15.Stefan Savic
- 22.Gael Clichy
- 28.Kolo Toure
- Midfield
- 7.James Milner
- 8.Samir Nasri
- 11.Scott Sinclair
- 14.Francisco Javi Garcia
- 17.Jack Rodwell
- 18.Gareth Barry
- 21.David Jimenez Silva
- 42.Gnegneri Toure Yaya
- 62.Abdul Razak
- Forward
- 10.Edin Dzeko
- 16.Sergio Aguero
- 32.Carlos Tevez
- 43.Alex Nimely
- 45.Mario Balotelli
- 60.John Guidetti
- Other
Related Manchester City News
advertisement

