Glen Johnson
- Team:Liverpool
- Position:Defence
- Place of Birth:Greenwich, England
- Date of Birth:23rd August 1984
- Height:5'11
- Weight:11st 0lbs
http://www.facebook.com/glenjohnsonfootball
http://www.twitter.com/glen_johnson
Glen Johnson Gallery
Glen Johnson Biography
A talented full back who signed for Liverpool in the summer of 2009.
Although predominantly a right back he can also play on the opposite flank or wide in midfield, his key attribute being his ability to push forward and support the attack. Glen began his career with West Ham, before being snapped up by Chelsea following the Hammers’ relegation from the top flight at the end of 2002-03.
However, he never really established himself at Stamford Bridge and after joining Portsmouth on loan he moved permanently in August 2007. Glen earned an FA Cup winners’ medal for Pompey as a member of the team that defeated Cardiff in the 2008 Cup Final before eventually moving on to join the Reds.
Glen has been a regular in the side since arriving at Anfield. He appeared in the Carling Cup final against Cardiff City scoring the decisive penalty in the shoot-out and featured throughout the season.
Glen won his first cap for England at the age of 19 and has now made 40 appearances for his country.
Glen Johnson Statistics
| Liverpool | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 112 | 2 | 7 | 7 | 0 | 14 |
| FA Cup | 3 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 4 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 23 | 0 | 2 | 1 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England | Pld | On | Off | Gls | Red | Yellow |
| International | 46 | 5 | 5 | 1 | 0 | 9 |
| Portsmouth | Pld | On | Off | Gls | Red | Yellow |
| League | 58 | 0 | 2 | 4 | 1 | 12 |
| FA Cup | 7 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 4 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| League | 55 | 1 | 1 | 1 | 0 | 7 |
| FA Cup | 8 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea | Pld | On | Off | Gls | Red | Yellow |
| League | 42 | 7 | 9 | 3 | 0 | 6 |
| FA Cup | 8 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 6 | 1 | 1 | 0 | 0 | 1 |
| European Cups | 15 | 3 | 2 | 1 | 1 | 5 |
| Others | 1 | 0 | 1 | 0 | 0 | 0 |
| Portsmouth | Pld | On | Off | Gls | Red | Yellow |
| League | 58 | 0 | 2 | 4 | 1 | 12 |
| FA Cup | 7 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 4 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| League | 55 | 1 | 1 | 1 | 0 | 7 |
| FA Cup | 8 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 14 | 2 | 2 | 0 | 2 | 3 |
| West Ham United | Pld | On | Off | Gls | Red | Yellow |
| League | 15 | 1 | 0 | 0 | 0 | 3 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U20 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Millwall | Pld | On | Off | Gls | Red | Yellow |
| League | 8 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U19 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool FC Squad List
- Goalkeeper
- 1.Brad Jones
- 25.Jose Manuel Reina
- 32.Alexander Marangao Doni
- 42.Peter Gulacsi
- Defence
- Midfield
- 4.Nuri Sahin
- 8.Steven Gerrard
- 10.Joe Cole
- 14.Jordan Henderson
- 19.Stewart Downing
- 21.Leiva Lucas
- 24.Joe Allen
- 31.Raheem Sterling
- 33.Jonjo Shelvey
- Forward
- 7.Luis Suarez
- 29.Fabio Borini
- 50.Adam Morgan
- Other
Related Liverpool News
advertisement











