46642
A Football Club News
- Nickname:
- Founded:
- Manager:Terry Brown
- Ground:-
- Capacity:
- Last Game: 05-May-2012 15:00
- AFC Wimbledon3
VS
Shrewsbury Town1 - Full match report
- Competing in:
Gavin Hoyte
- Team:AFC Wimbledon
- Position:Defence
- Place of Birth:Waltham Forest, England
- Date of Birth:06th June 1990
- Height:5'11
- Weight:11st 0lbs
Gavin Hoyte Statistics
| AFC Wimbledon | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 3 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Arsenal | Pld | On | Off | Gls | Red | Yellow |
| League | 1 | 0 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln City | Pld | On | Off | Gls | Red | Yellow |
| League | 12 | 1 | 1 | 0 | 0 | 1 |
| FA Cup | 3 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Brighton & Hove Albion | Pld | On | Off | Gls | Red | Yellow |
| League | 18 | 2 | 2 | 0 | 0 | 3 |
| FA Cup | 3 | 0 | 0 | 0 | 1 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U20 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| England U19 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Watford | Pld | On | Off | Gls | Red | Yellow |
| League | 7 | 1 | 3 | 0 | 0 | 2 |
| FA Cup | 3 | 0 | 2 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U17 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Wimbledon FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- 10.Jack Midson
- 11.Luke Moore
- Other
- 1.Seb Brown
- 7.Samuel Hatton
- 12.Christian Jolley
- 15.Sammy Moore
- 17.Mat Mitchel-King
- 18.Brendan Kiernan
- 20.Jack Turner
- 21.Reece Jones
- 22.Callum Mcnaughton
- 25.George Moncur
- 27.Byron Harrison
- 28.Billy Knott
- 30.Jason Prior
- 32.Huw Johnson

