Gary McSheffrey
- Team:Coventry City
- Position:Forward
- Place of Birth:Coventry, England
- Date of Birth:13th August 1981
- Height:5'7
- Weight:10st 4lbs
http://www.facebook.com/pages/gary-mcsheffrey/369845103087239
Gary McSheffrey Biography
Gary McSheffrey rejoined Coventry City, his
hometown club, in the summer of 2010 after four years at Birmingham City.
He
played in the deep-lying left side of the attack which enabled him to use his
speed to attack full backs.
Gary set the Ricoh alight in September when he
netted the late winner over Doncaster after coming on as a substitute.
In total he netted eight League goals the best of which was his superb chipped effort at Burnley. Following Andy Thorn's elevation to manager Gary was played in a more central role just behind the strikers, which seemed to him better.
Gary McSheffrey Statistics
| Coventry City | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 104 | 11 | 46 | 17 | 0 | 19 |
| FA Cup | 6 | 0 | 2 | 2 | 0 | 0 |
| League Cup | 4 | 1 | 2 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 5 | 0 | 2 | 0 | 0 | 0 |
| League | 143 | 35 | 40 | 44 | 1 | 22 |
| FA Cup | 10 | 2 | 4 | 4 | 0 | 0 |
| League Cup | 9 | 2 | 5 | 5 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Birmingham City | Pld | On | Off | Gls | Red | Yellow |
| League | 83 | 15 | 27 | 16 | 1 | 11 |
| FA Cup | 6 | 2 | 1 | 1 | 0 | 0 |
| League Cup | 7 | 1 | 2 | 3 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeds United | Pld | On | Off | Gls | Red | Yellow |
| League | 10 | 1 | 5 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Nottingham Forest | Pld | On | Off | Gls | Red | Yellow |
| League | 4 | 0 | 3 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Coventry City | Pld | On | Off | Gls | Red | Yellow |
| League | 104 | 11 | 46 | 17 | 0 | 19 |
| FA Cup | 6 | 0 | 2 | 2 | 0 | 0 |
| League Cup | 4 | 1 | 2 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 5 | 0 | 2 | 0 | 0 | 0 |
| League | 143 | 35 | 40 | 44 | 1 | 22 |
| FA Cup | 10 | 2 | 4 | 4 | 0 | 0 |
| League Cup | 9 | 2 | 5 | 5 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Luton Town | Pld | On | Off | Gls | Red | Yellow |
| League | 5 | 4 | 0 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 18 | 0 | 4 | 9 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Luton Town | Pld | On | Off | Gls | Red | Yellow |
| League | 5 | 4 | 0 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 18 | 0 | 4 | 9 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U20 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Stockport County | Pld | On | Off | Gls | Red | Yellow |
| League | 5 | 2 | 3 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Coventry City FC Squad List
- Goalkeeper
- 1.Joe Murphy
- 13.Chris Dunn
- 23.Lee Burge
- Defence
- Midfield
- Forward
- Other
- N/A.Louis Garner
- N/A.Steven Jennings
- N/A.Will Roberts
- N/A.Billy Daniels
- N/A.Joe Henderson
- N/A.William Edjenguele
- N/A.Kevin Malaga
- N/A.Stephen Elliott
- N/A.Roy O'Donovan
- N/A.Callum Wilson
Related Coventry City News
advertisement

