Gary Dicker
- Team:Brighton and Hove Albion
- Position:Midfield
- Place of Birth:Dublin, Republic of Ireland
- Date of Birth:31st July 1986
- Height:6'0
- Weight:12st 0lbs
Gary Dicker Biography
Gary Dicker signed for Brighton & Hove Albion on a permanent basis in the summer of 2009 after spending time on loan with the Seagulls the previous season. Gary is a defensive central midfield player who plays a holding role in front of the back four. He is good on the ball and has proved an influential figure since his arrival at Albion. He played regularly throughout 2010-11 and made his 100th appearance for the club during the season. Gary is a former Republic of Ireland U21 international.
Gary Dicker Statistics
| Brighton & Hove Albion | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 138 | 29 | 22 | 6 | 0 | 16 |
| FA Cup | 11 | 2 | 1 | 0 | 0 | 1 |
| League Cup | 3 | 0 | 1 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Stockport County | Pld | On | Off | Gls | Red | Yellow |
| League | 58 | 4 | 17 | 0 | 0 | 1 |
| FA Cup | 4 | 1 | 1 | 1 | 0 | 0 |
| League Cup | 3 | 0 | 2 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 0 | 0 | 0 |
| Rep of Ireland U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 1 | 1 | 0 | 0 | 0 | 0 |
| UCD | Pld | On | Off | Gls | Red | Yellow |
| League | 2 | 0 | 0 | 3 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Brighton and Hove Albion FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- N/A.Moreno David Lopez
- N/A.Saltor Bruno
Related Brighton and Hove Albion News
advertisement

