58
Swansea City Football Club News
- Nickname:Swans
- Founded:1912
- Manager:Brendan Rodgers
- Ground:The Liberty Stadium
- Capacity:20,000
- Last Game: 13-May-2012 15:00
- Swansea City1
VS
Liverpool0 - Full match report
- Competing in:
- Swansea City News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Premier League News
- Forum
Federico Bessone
- Team:Swansea City
- Position:Defence
- Place of Birth:Cordola, Argentina
- Date of Birth:19th October 1972
- Height:5'11
- Weight:12st 3lbs
Federico Bessone Statistics
| Swansea City | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 1 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 36 | 2 | 6 | 1 | 0 | 2 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeds United | Pld | On | Off | Gls | Red | Yellow |
| League | 6 | 0 | 3 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlton Athletic | Pld | On | Off | Gls | Red | Yellow |
| League | 13 | 0 | 4 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Swansea City | Pld | On | Off | Gls | Red | Yellow |
| League | 1 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 36 | 2 | 6 | 1 | 0 | 2 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Reial Club Deportiu Espanyol de Barcelona | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Gimnastic de Tarragona | Pld | On | Off | Gls | Red | Yellow |
| League | 5 | 1 | 1 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Swansea City FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- 10.Danny Graham
- 11.Scott Sinclair
- 12.Nathan Dyer
- 18.Leroy Lita
- 19.Luke Moore
- 24.Joe Allen
- 36.Casey Thomas
- 41.Rory Donnelly
- Other
- 23.Darnel Situ
- 31.Lee Lucas
- 33.Ben Davies

