David Wheater
- Team:Bolton Wanderers
- Position:Defence
- Place of Birth:Redcar, England
- Date of Birth:14th February 1987
- Height:6'4
- Weight:12st 12lbs
David Wheater Biography
David Wheater is a central defender who signed for Bolton Wanderers in the January 2011 transfer window. A commanding figure who provides authority at the back, David was called into action early on to replace the injured Zat Knight and enjoyed a run of games partnering Gary Cahill in the heart of the defence. David is a graduate of the Middlesbrough youth set-up and was part of the 2004 FA Youth Cup winning team. He established himself in the side at the beginning of the 2007-08 season and never looked back, taking over as captain and becoming a permanent feature at the back. David represented England at all age group levels up to the U21s.
David Wheater Statistics
| Bolton Wanderers | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 35 | 6 | 1 | 2 | 2 | 4 |
| FA Cup | 8 | 0 | 0 | 1 | 0 | 3 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Middlesbrough | Pld | On | Off | Gls | Red | Yellow |
| League | 140 | 4 | 2 | 9 | 1 | 19 |
| FA Cup | 10 | 0 | 0 | 2 | 0 | 1 |
| League Cup | 6 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 1 | 1 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U17 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| England U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 11 | 2 | 2 | 1 | 0 | 3 |
| England | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Darlington | Pld | On | Off | Gls | Red | Yellow |
| League | 15 | 0 | 0 | 2 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Wolverhampton Wanderers | Pld | On | Off | Gls | Red | Yellow |
| League | 1 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Doncaster Rovers | Pld | On | Off | Gls | Red | Yellow |
| League | 7 | 0 | 1 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U19 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| England U18 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Middlesbrough Yth | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Bolton Wanderers FC Squad List
- Goalkeeper
- 1.Adam Bogdan
- 24.Andy Lonergan
- 26.Rob Lainton
- 34.Jay Lynch
- Defence
- 2.Tyrone Mears
- 3.Marcos Alonso
- 4.Matt Mills
- 5.Tim Ream
- 12.Zat Knight
- 18.Samuel Ricketts
- 23.Joe Riley
- 28.Andy Kellett
- 31.David Wheater
- 33.Adam Blakeman
- 39.Alex McQuade
- Midfield
- 7.Chris Eagles
- 8.Keith Andrews
- 10.Martin Petrov
- 11.Gregg Wylde
- 16.Mark Davies
- 20.Jay Spearing
- 21.Darren Pratley
- 22.Stuart Holden
- 25.Joshua Vela
- 27.Chung-Yong Lee
- 35.Joe Mckee
- Forward
- 9.David Ngog
- 14.Kevin Davies
- 17.Benik Afobe
- 19.Marvin Sordell
- 32.Tom Eaves
- 37.Jack Sampson
- 38.Sanmi Odelusi
- Other
Related Bolton Wanderers News
advertisement

