95
Fulham Football Club News
- Nickname:Cottagers
- Founded:1879
- Manager:Martin Jol
- Ground:Craven Cottage
- Capacity:
- Last Game: 13-May-2012 15:00
- Tottenham Hotspur2
VS
Fulham0 - Full match report
- Competing in:
- Fulham News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Premier League News
- Forum
David Stockdale
- Team:Fulham
- Position:Goal
- Place of Birth:Leeds, England
- Date of Birth:20th September 1985
- Height:6'3
- Weight:13st 4lbs
David Stockdale Biography
David
Stockdale is a young goalkeeper who joined Fulham from Darlington in the summer
of 2008.
The consistency of regular ‘keeper Mark Schwarzer meant that he rarely
got a look in during his first two seasons at Craven Cottage, although when
given his Premier League debut in September 2009 he performed superbly as the
Cottagers rallied from going a goal down to beat Everton 2-1.
He spent the
second half of the 2009-10 campaign on loan to Plymouth Argyle where he was a
regular in the line-up, producing some fine stops. An injury to Schwarzer
provided him with opportunities for Fulham at the start of 2010-11 and he also
stepped in to the line-up in January when his rival was absent on international
duties.
David began his career as a youngster with York City, making his senior
debut whilst still on scholarship forms, and then played for Darlington before
joining the Whites.
In the summer of 2011 he joined Ipswich Town in a 12-month loan deal.
David Stockdale Statistics
| Fulham | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 16 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 4 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 1 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Ipswich Town | Pld | On | Off | Gls | Red | Yellow |
| League | 18 | 0 | 0 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Plymouth Argyle | Pld | On | Off | Gls | Red | Yellow |
| League | 21 | 0 | 0 | 0 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Leicester City | Pld | On | Off | Gls | Red | Yellow |
| League | 8 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Rotherham United | Pld | On | Off | Gls | Red | Yellow |
| League | 8 | 0 | 0 | 0 | 1 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Darlington | Pld | On | Off | Gls | Red | Yellow |
| League | 49 | 1 | 1 | 0 | 0 | 2 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| York City | Pld | On | Off | Gls | Red | Yellow |
| League | 24 | 3 | 0 | 0 | 0 | 0 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 1 |
Fulham FC Squad List
- Goalkeeper
- 17.Bjorn Helge Riise
- 22.Csaba Somogyi
- 30.Moussa Dembele
- 38.Neil Etheridge
- Defence
- Midfield
- Forward
- Other
- N/A.Daniel O'Reilly
- N/A.Richard Barroilhet
- N/A.Omri Altman
- N/A.Muamer Tankovic
- 1.Mark Schwarzer
- 7.Pavel Pogrebnyak
- 12.David Stockdale
- 40.Alex Smith

