36
Portsmouth Football Club News
- Nickname:Pompey
- Founded:1898
- Manager:Michael Appleton
- Ground:Fratton Park
- Capacity:19,179
- Last Game: 28-Apr-2012 12:30
- Nottingham Forest2
VS
Portsmouth0 - Full match report
- Competing in:
- Portsmouth News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Championship News
- Forum
David Norris
- Team:Portsmouth
- Position:Midfield
- Place of Birth:Peterborough, England
- Date of Birth:22nd February 1981
- Height:5'7
- Weight:11st 6lbs
David Norris Statistics
| Portsmouth | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 40 | 1 | 8 | 8 | 1 | 7 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Ipswich Town | Pld | On | Off | Gls | Red | Yellow |
| League | 106 | 3 | 24 | 13 | 1 | 24 |
| FA Cup | 4 | 0 | 1 | 0 | 0 | 2 |
| League Cup | 8 | 1 | 0 | 3 | 0 | 3 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Plymouth Argyle | Pld | On | Off | Gls | Red | Yellow |
| League | 226 | 10 | 21 | 27 | 0 | 35 |
| FA Cup | 11 | 0 | 0 | 1 | 0 | 1 |
| League Cup | 5 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 1 | 0 | 0 | 0 | 0 |
| Bolton Wanderers | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 4 | 1 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Hull City | Pld | On | Off | Gls | Red | Yellow |
| League | 6 | 3 | 0 | 1 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston United | Pld | On | Off | Gls | Red | Yellow |
| League | 5 | 0 | 0 | 4 | 1 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 6 | 0 | 0 |
| League | 17 | 0 | 0 | 8 | 0 | 0 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston United | Pld | On | Off | Gls | Red | Yellow |
| League | 5 | 0 | 0 | 4 | 1 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 6 | 0 | 0 |
| League | 17 | 0 | 0 | 8 | 0 | 0 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Portsmouth FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- 1.Jamie Ashdown
- 30.Sam Magri
- 32.Jed Wallace
- 33.Alex Grant

