David Mirfin
- Team:Scunthorpe United
- Position:Defence
- Place of Birth:Sheffield, England
- Date of Birth:18th April 1985
- Height:6'2
- Weight:14st 5lbs
David Mirfin Biography
David Mirfin is a defender who joined Scunthorpe United from Huddersfield Town at the beginning of the 2008-09 season. In his maiden Iron campaign, he helped his new side to reach Wembley twice.
A quick and powerful centre back, he offers a commanding presence in defence and is a firm favourite with the fans for both his honest personality and performances. Equally strong in stature and in tackles, David not previously found his place in the heart of the Iron's defence even remotely under threat.
However, injuries put a dampener on his 2010-11 campaign to some extent, as did the January arrival of an assortment of new defenders to Glanford Park.
David Mirfin Statistics
| Scunthorpe United | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 30 | 7 | 1 | 0 | 1 | 2 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| League | 19 | 0 | 1 | 1 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 115 | 1 | 10 | 5 | 2 | 8 |
| FA Cup | 5 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 6 | 0 | 1 | 1 | 0 | 1 |
| Watford | Pld | On | Off | Gls | Red | Yellow |
| League | 4 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Scunthorpe United | Pld | On | Off | Gls | Red | Yellow |
| League | 30 | 7 | 1 | 0 | 1 | 2 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| League | 19 | 0 | 1 | 1 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 115 | 1 | 10 | 5 | 2 | 8 |
| FA Cup | 5 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 6 | 0 | 1 | 1 | 0 | 1 |
| Scunthorpe United | Pld | On | Off | Gls | Red | Yellow |
| League | 30 | 7 | 1 | 0 | 1 | 2 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| League | 19 | 0 | 1 | 1 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 115 | 1 | 10 | 5 | 2 | 8 |
| FA Cup | 5 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 6 | 0 | 1 | 1 | 0 | 1 |
| Huddersfield Town | Pld | On | Off | Gls | Red | Yellow |
| League | 165 | 20 | 10 | 10 | 2 | 11 |
| FA Cup | 8 | 2 | 0 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 1 | 1 | 2 | 0 | 0 |
Scunthorpe United FC Squad List
- Goalkeeper
- Defence
- 2.Christian Ribeiro
- 3.Callum Kennedy
- 5.David Mirfin
- 6.Paul Reid
- 15.Niall Canavan
- 20.Callum Howe
- 21.Tom Newey
- Midfield
- .Luke Hornsey
- 4.Josh Walker
- 7.Jimmy Ryan
- 8.Damien Mozika
- 14.Robbie Gibbons
- 16.Mark Duffy
- 18.Mark Hughes
- 19.Michael Collins
- 24.David Prutton
- Forward
- 10.Mike Grella
- 11.Andy Barcham
- 12.Connor Jennings
- 17.Matt Godden
- 23.Jordan Keegan
- Other
Related Scunthorpe United News
advertisement

