David Dunn
- Team:Blackburn Rovers
- Position:Midfield
- Place of Birth:Blackburn, England
- Date of Birth:27th December 1979
- Height:5'10
- Weight:12st 0lbs
David Dunn Biography
David Dunn is an attacking player who is now in his second spell with Blackburn Rovers, and has made over 200 first-team appearances for the club.
A product of Rovers’ youth set-up, he made his senior debut back in September 1998, enjoying a six-year spell at Ewood Park before moving on to Birmingham City.
David returned to Blackburn in January 2007 and he was in excellent form in the 2009-10 campaign, producing some inspirational performances and finishing as the team’s leading scorer. Although not always in the starting line-up, he remained a key figure for Rovers in 2010-11.
A creative, dynamic player, David can play either just behind a lone striker or also as an attacking midfield player operating through the centre of the park.
Although a former captain of England U21s, David won just one full cap for his country, featuring as a second-half substitute in the friendly against Portugal in September 2002.
David Dunn Statistics
| Blackburn Rovers | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 148 | 42 | 68 | 16 | 2 | 25 |
| FA Cup | 9 | 3 | 5 | 0 | 0 | 3 |
| League Cup | 9 | 2 | 3 | 1 | 0 | 1 |
| European Cups | 6 | 1 | 3 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 135 | 15 | 29 | 30 | 1 | 16 |
| FA Cup | 13 | 2 | 2 | 3 | 0 | 2 |
| League Cup | 17 | 3 | 3 | 5 | 0 | 1 |
| European Cups | 4 | 1 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Birmingham City | Pld | On | Off | Gls | Red | Yellow |
| League | 58 | 12 | 22 | 7 | 0 | 9 |
| FA Cup | 6 | 1 | 4 | 1 | 0 | 0 |
| League Cup | 5 | 3 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackburn Rovers | Pld | On | Off | Gls | Red | Yellow |
| League | 148 | 42 | 68 | 16 | 2 | 25 |
| FA Cup | 9 | 3 | 5 | 0 | 0 | 3 |
| League Cup | 9 | 2 | 3 | 1 | 0 | 1 |
| European Cups | 6 | 1 | 3 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 135 | 15 | 29 | 30 | 1 | 16 |
| FA Cup | 13 | 2 | 2 | 3 | 0 | 2 |
| League Cup | 17 | 3 | 3 | 5 | 0 | 1 |
| European Cups | 4 | 1 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England | Pld | On | Off | Gls | Red | Yellow |
| International | 1 | 1 | 0 | 0 | 0 | 0 |
| England U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 19 | 2 | 9 | 3 | 0 | 1 |
Blackburn Rovers FC Squad List
- Goalkeeper
- Defence
- Midfield
- 6.Jason Lowe
- 8.David Dunn
- 10.Mauro Formica
- 12.Morten Gamst Pedersen
- 13.Danny Murphy
- 14.Marcus Olsson
- 15.Steven Nzonzi
- 18.Dickson Etuhu
- 24.Josh Morris
- 33.Simon Vukcevic
- 36.Amine Linganzi
- 37.Robbie Cotton
- Forward
- Other
- N/A.Edinho Junior
- N/A.Paulo Jorge
- N/A.Colin Kazim-Richards
- N/A.Raheem Hanley
- N/A.Sebastian Usai
- N/A.Miguel Nuno Gomes
- N/A.Fabio Nunes
- N/A.Diogo Rosado
- N/A.Nuno Henrique
Related Blackburn Rovers News
advertisement

