70
Peterborough United Football Club News
- Nickname:Posh
- Founded:1934
- Manager:Darren Ferguson
- Ground:London Road
- Capacity:15,314
- Last Game: 28-Apr-2012 12:30
- Derby County1
VS
Peterborough United1 - Full match report
- Competing in:
- Peterborough United News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Championship News
- Forum
David Ball
- Team:Peterborough United
- Position:Forward
- Place of Birth:Whitefield, England
- Date of Birth:14th December 1989
- Height:0'0
- Weight:0st 0lbs
David Ball Biography
David Ball is a young striker who signed
for Peterborough United in the January 2011 transfer window.
David was
previously at Manchester City being involved with the club from the age of
eight.
He went on to join the academy at City and appeared regularly in the
U18s and reserves.
David was called into the first-team squad early in 2009-10
when he was on the bench for the Manchester derby clash at Old Trafford and
made a further appearance as an unused substitute before being sidelined by
injury for several months.
In July 2010 he was loaned to Swindon Town making
his Football League debut on the opening day of 2010-11.
David played regularly
for Swindon and soon after his loan came to an end he made the permanent move
to Peterborough appearing regularly for Posh in the second half of the season.
David Ball Statistics
| Peterborough United | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 43 | 30 | 12 | 9 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 1 | 1 | 2 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Rochdale | Pld | On | Off | Gls | Red | Yellow |
| League | 14 | 2 | 6 | 3 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 1 | 0 | 0 |
| League | 14 | 2 | 6 | 3 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 1 | 0 | 0 |
| Rochdale | Pld | On | Off | Gls | Red | Yellow |
| League | 14 | 2 | 6 | 3 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 1 | 0 | 0 |
| League | 14 | 2 | 6 | 3 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 1 | 0 | 0 |
| Manchester City | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Swindon Town | Pld | On | Off | Gls | Red | Yellow |
| League | 18 | 11 | 6 | 2 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 1 | 1 | 1 | 0 | 0 |
| Man City Yth | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Peterborough United FC Squad List
- Goalkeeper
- 28.Paul Jones
- Defence
- Midfield
- 10.George Boyd
- 11.Grant Mccann
- 14.Tommy Rowe
- 17.Joe Newell
- 21.Sam Gaughran
- 21.Daniel Kearns
- 23.Lee Frecklington
- 33.Peter Grant
- Forward
- Other
- 1.Joe Lewis
- 35.Charlie Coulson

