66
Crewe Alexandra Football Club News
- Nickname:The Railwaymen
- Founded:1877
- Manager:Steve Davis
- Ground:The Alexandra Stadium
- Capacity:10,018
- Last Game: 27-May-2012 15:00
- Cheltenham Town0
VS
Crewe Alexandra2 - Full match report
- Competing in:
- Crewe Alexandra News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- League Two News
- Forum
David Artell
- Team:Crewe Alexandra
- Position:Defence
- Place of Birth:Rotherham, England
- Date of Birth:22nd November 1980
- Height:6'2
- Weight:13st 0lbs
David Artell Biography
David Artell is an experienced central defender who joined
Crewe Alexandra for 2010-11 after three seasons at League Two rivals Morecambe.
David is a tall, physically imposing player who is strong in the air and has a
no-nonsense style. He began his career at his home town club of Rotherham
United before moving on and was later at Mansfield and Chester. He has made
more than 300 League appearances during his career. Outside of football David
has been studying for a degree in forensic biology at Chester College.
He was
first choice centre back for Crewe during 2010-11 and was a near ever-present
during the campaign.David Artell is an experienced central defender who joined
Crewe Alexandra for 2010-11 after three seasons at League Two rivals Morecambe.
David is a tall, physically imposing player who is strong in the air and has a
no-nonsense style.
He began his career at his home town club of Rotherham
United before moving on and was later at Mansfield and Chester. He has made
more than 300 League appearances during his career. Outside of football David
has been studying for a degree in forensic biology at Chester College.
He was
first choice centre back for Crewe during 2010-11 and was a near ever-present
during the campaign.
David Artell Statistics
| Crewe Alexandra | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 74 | 1 | 5 | 6 | 1 | 8 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 0 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 1 | 0 | 0 |
| Morecambe | Pld | On | Off | Gls | Red | Yellow |
| League | 112 | 8 | 4 | 14 | 1 | 11 |
| FA Cup | 3 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 5 | 0 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 9 | 1 | 0 | 0 | 0 | 2 |
| Chester City | Pld | On | Off | Gls | Red | Yellow |
| League | 80 | 4 | 5 | 3 | 1 | 13 |
| FA Cup | 9 | 0 | 0 | 0 | 0 | 2 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 1 |
| Mansfield Town | Pld | On | Off | Gls | Red | Yellow |
| League | 45 | 2 | 1 | 5 | 0 | 9 |
| FA Cup | 6 | 1 | 1 | 0 | 0 | 1 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 1 | 1 | 0 | 0 | 1 |
| Rotherham United | Pld | On | Off | Gls | Red | Yellow |
| League | 37 | 2 | 1 | 4 | 1 | 9 |
| FA Cup | 3 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Shrewsbury Town | Pld | On | Off | Gls | Red | Yellow |
| League | 28 | 1 | 2 | 1 | 0 | 3 |
| FA Cup | 3 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 5 | 0 | 1 | 0 | 0 | 1 |
Crewe Alexandra FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward

