36
Portsmouth Football Club News
- Nickname:Pompey
- Founded:1898
- Manager:Michael Appleton
- Ground:Fratton Park
- Capacity:19,179
- Last Game: 28-Apr-2012 12:30
- Nottingham Forest2
VS
Portsmouth0 - Full match report
- Competing in:
- Portsmouth News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Championship News
- Forum
Dave Kitson
- Team:Portsmouth
- Position:Forward
- Place of Birth:Hitchin, England
- Date of Birth:21st January 1980
- Height:6'3
- Weight:13st 0lbs
Dave Kitson Biography
Dave Kitson is a
big, powerful centre forward who joined Portsmouth from Stoke in the summer of
2010 as part of the deal that saw Marc Wilson move in the opposite direction.
He quickly established himself for Pompey, scoring in his second appearance
against Crystal Palace.
Dave kept his place for the remainder of the season,
which he finished as the club’s second-top scorer.
He first came to prominence
as a prolific goalscorer with Cambridge United before being snapped up by
Reading in December 2003.
He continued his scoring exploits and his goals
helped fire the Berkshire club into the Premier League in 2005-06. After moving
to Stoke in the summer of 2008 he struggled to establish himself and it was 12
months before he scored his first goal.
An intelligent striker who has mostly
been a consistent goalscorer, Dave has good pace and awareness and is quick to
spot an opportunity in front of goal.
Dave Kitson Statistics
| Portsmouth | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 68 | 11 | 11 | 12 | 1 | 16 |
| FA Cup | 2 | 0 | 0 | 0 | 1 | 1 |
| League Cup | 2 | 1 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoke City | Pld | On | Off | Gls | Red | Yellow |
| League | 34 | 14 | 19 | 3 | 0 | 3 |
| FA Cup | 3 | 3 | 0 | 1 | 0 | 0 |
| League Cup | 3 | 0 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Middlesbrough | Pld | On | Off | Gls | Red | Yellow |
| League | 6 | 0 | 3 | 3 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Reading | Pld | On | Off | Gls | Red | Yellow |
| League | 12 | 3 | 2 | 2 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 147 | 27 | 33 | 56 | 1 | 16 |
| FA Cup | 6 | 1 | 2 | 2 | 0 | 2 |
| League Cup | 6 | 1 | 1 | 4 | 0 | 2 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Reading | Pld | On | Off | Gls | Red | Yellow |
| League | 12 | 3 | 2 | 2 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 147 | 27 | 33 | 56 | 1 | 16 |
| FA Cup | 6 | 1 | 2 | 2 | 0 | 2 |
| League Cup | 6 | 1 | 1 | 4 | 0 | 2 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambridge United | Pld | On | Off | Gls | Red | Yellow |
| League | 102 | 5 | 18 | 40 | 1 | 15 |
| FA Cup | 9 | 0 | 3 | 2 | 0 | 1 |
| League Cup | 4 | 0 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 8 | 1 | 4 | 4 | 0 | 0 |
| Arlesey Town | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 4 | 0 | 0 |
Portsmouth FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- 1.Jamie Ashdown
- 10.Erik Huseklepp
- 30.Sam Magri
- 32.Jed Wallace
- 33.Alex Grant

