Dave Hibbert
- Team:Peterborough United
- Position:Forward
- Place of Birth:Stafford, England
- Date of Birth:28th January 1986
- Height:6'2
- Weight:12st 6lbs
Dave Hibbert Biography
Dave Hibbert is a powerful, hardworking striker who joined Peterborough United in the summer of 2010. Dave previously spent three seasons with Shrewsbury Town, where he was the club's leading scorer in 2009-10. Dave is capable of playing on his own up front. He has been used in a target-man role but is also a strong runner with a good scoring record. Dave was on the bench on a number of occasions during the opening weeks of 2010-11 before suffering a knee injury in the FA Cup first round replay win over Stockport County in November. He resumed training in March but then further injury problems ruled him out for the remainder of the season. Dave started his career at Port Vale and was later at Preston North End.
Dave Hibbert Statistics
| Peterborough United | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 7 | 7 | 0 | 1 | 0 | 0 |
| FA Cup | 2 | 2 | 1 | 0 | 0 | 0 |
| League Cup | 2 | 2 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 1 | 0 | 0 | 1 |
| Shrewsbury Town | Pld | On | Off | Gls | Red | Yellow |
| League | 105 | 23 | 41 | 29 | 0 | 11 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 4 | 2 | 2 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 1 | 1 | 0 | 0 | 0 |
| Preston North End | Pld | On | Off | Gls | Red | Yellow |
| League | 10 | 10 | 0 | 0 | 0 | 0 |
| FA Cup | 3 | 2 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradford City | Pld | On | Off | Gls | Red | Yellow |
| League | 8 | 4 | 2 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Rotherham United | Pld | On | Off | Gls | Red | Yellow |
| League | 21 | 9 | 8 | 2 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Port Vale | Pld | On | Off | Gls | Red | Yellow |
| League | 9 | 7 | 3 | 2 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 1 | 0 | 0 | 0 |
Peterborough United FC Squad List
- Goalkeeper
- 1.Robert Olejnik
- 13.Joe Day
- Defence
- .Scott Griffiths
- 3.Craig Alcock
- 4.Shaun Brisley
- 5.Gabriel Zakuani
- 19.Mark Little
- 24.Kgosi Ntlhe
- 27.James Sage
- 30.Michael Richens
- Midfield
- .Matthew Breeze
- .Kane Ferdinand
- 6.Michael Bostwick
- 7.Danny Swanson
- 11.Grant Mccann
- 14.Tommy Rowe
- 16.Daniel Kearns
- 17.Joe Newell
- 20.Nathaniel Knight-Percival
- 23.Lee Frecklington
- 44.Nathaniel Mendez-Laing
- Forward
- Other
Related Peterborough United News
advertisement

