855
Aldershot Town Football Club News
- Nickname:Shots
- Founded:1992
- Manager:Dean Holdsworth
- Ground:The Recreation Ground
- Capacity:7,500
- Last Game: 05-May-2012 15:00
- Crewe Alexandra2
VS
Aldershot Town2 - Full match report
- Competing in:
- Aldershot Town News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- League Two News
- Forum
Darren Jones
- Team:Aldershot Town
- Position:Defence
- Place of Birth:Newport, Wales
- Date of Birth:28th August 1983
- Height:6'1
- Weight:14st 0lbs
Darren Jones Biography
Darren Jones is a
centre back who joined Aldershot Town in the summer of 2010 after a season with
their League Two rivals Hereford United.
Darren is strong in the tackle and is
a big physical presence in the team.
He settled in well at the Recreation
Ground and was a near ever-present during the 2010-11 season, taking his total
of Football League appearances to exactly 100.
Darren began his career as a
trainee at Bristol City making his senior debut for the Robins as a
17-year-old.
He later spent time at Newport County and Forest Green, where he
captained the team, before moving to Edgar Street.
Darren Jones Statistics
| Aldershot | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 85 | 1 | 0 | 1 | 1 | 11 |
| FA Cup | 6 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 0 |
| Hereford United | Pld | On | Off | Gls | Red | Yellow |
| League | 40 | 1 | 0 | 3 | 0 | 6 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 0 | 0 | 0 |
| Forest Green | Pld | On | Off | Gls | Red | Yellow |
| League | 128 | 3 | 7 | 7 | 2 | 26 |
| FA Cup | 8 | 0 | 0 | 0 | 1 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 0 | 0 | 0 |
| League | 10 | 0 | 0 | 0 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 0 | 0 | 0 |
| League | 27 | 0 | 0 | 2 | 0 | 7 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 0 | 1 | 0 | 0 | 1 |
| Newport County | Pld | On | Off | Gls | Red | Yellow |
| League | 12 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wales U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol City | Pld | On | Off | Gls | Red | Yellow |
| League | 2 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 3 | 0 | 0 | 0 | 0 |
| Forest Green | Pld | On | Off | Gls | Red | Yellow |
| League | 128 | 3 | 7 | 7 | 2 | 26 |
| FA Cup | 8 | 0 | 0 | 0 | 1 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 0 | 0 | 0 |
| League | 10 | 0 | 0 | 0 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 0 | 0 | 0 |
| League | 27 | 0 | 0 | 2 | 0 | 7 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 0 | 1 | 0 | 0 | 1 |
| Cheltenham Town | Pld | On | Off | Gls | Red | Yellow |
| League | 14 | 0 | 1 | 1 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Green | Pld | On | Off | Gls | Red | Yellow |
| League | 128 | 3 | 7 | 7 | 2 | 26 |
| FA Cup | 8 | 0 | 0 | 0 | 1 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 0 | 0 | 0 |
| League | 10 | 0 | 0 | 0 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 0 | 0 | 0 |
| League | 27 | 0 | 0 | 2 | 0 | 7 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 0 | 1 | 0 | 0 | 1 |
Aldershot Town FC Squad List
- Goalkeeper
- Defence
- Midfield
- 18.Doug Bergqvist
- 25.Ben Smith
- 26.Mark Molesley
- 40.Josh Payne
- Forward
- Other
- 1.Jamie Young
- 21.Ross Worner
- 27.Guy Madjo
- 28.Troy Brown
- 32.Michael Doughty

