16
Nottingham Forest Football Club News
- Nickname:Reds
- Founded:1865
- Manager:Steve Cotterill
- Ground:City Ground
- Capacity:30,602
- Last Game: 28-Apr-2012 12:30
- Nottingham Forest2
VS
Portsmouth0 - Full match report
- Competing in:
- Nottingham Forest News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Championship News
- Forum
Danny Higginbotham
- Team:Nottingham Forest
- Position:Defence
- Place of Birth:Manchester, England
- Date of Birth:29th December 1978
- Height:6'1
- Weight:12st 3lbs
Danny Higginbotham Statistics
| Stoke City | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 64 | 3 | 4 | 4 | 0 | 3 |
| FA Cup | 6 | 0 | 2 | 1 | 0 | 0 |
| League Cup | 7 | 0 | 1 | 2 | 0 | 0 |
| European Cups | 3 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 45 | 0 | 2 | 7 | 0 | 3 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Nottingham Forest | Pld | On | Off | Gls | Red | Yellow |
| League | 6 | 1 | 1 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunderland | Pld | On | Off | Gls | Red | Yellow |
| League | 22 | 0 | 0 | 3 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoke City | Pld | On | Off | Gls | Red | Yellow |
| League | 64 | 3 | 4 | 4 | 0 | 3 |
| FA Cup | 6 | 0 | 2 | 1 | 0 | 0 |
| League Cup | 7 | 0 | 1 | 2 | 0 | 0 |
| European Cups | 3 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 45 | 0 | 2 | 7 | 0 | 3 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Southampton | Pld | On | Off | Gls | Red | Yellow |
| League | 94 | 10 | 0 | 4 | 0 | 6 |
| FA Cup | 7 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 1 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Derby County | Pld | On | Off | Gls | Red | Yellow |
| League | 86 | 4 | 8 | 3 | 0 | 11 |
| FA Cup | 4 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 8 | 1 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Manchester United | Pld | On | Off | Gls | Red | Yellow |
| League | 4 | 2 | 2 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 1 | 1 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
Nottingham Forest FC Squad List
- Goalkeeper
- 34.Karl Darlow
- Defence
- Midfield
- 7.Paul Anderson
- 10.Lewis Mcgugan
- 11.Andy Reid
- 14.Jonathan Greening
- 15.Chris Cohen
- 19.Guy Moussi
- 28.Radoslaw Majewski
- Forward
- Other
- 1.Lee Camp
- 21.Paul Smith

