40
Stoke City Football Club News
- Nickname:Potters
- Founded:1863
- Manager:Tony Pulis
- Ground:Britannia Stadium
- Capacity:28,218
- Last Game: 13-May-2012 15:00
- Stoke City2
VS
Bolton Wanderers2 - Full match report
- Competing in:
- Stoke City News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Premier League News
- Forum
Danny Collins
- Team:Stoke City
- Position:Defence
- Place of Birth:Chester, England
- Date of Birth:06th August 1980
- Height:6'0
- Weight:12st 0lbs
Danny Collins Biography
Danny Collins is a versatile defender who joined
Stoke City shortly after the start of the 2009-10 season.
Principally
a centre back, Danny is hard working, composed on the ball and a good reader of
the game. He was mostly used in the centre of defence in 2009-10, but he was
given a run in the side at left back the following season, holding his place in
the line-up until early January.
Danny began his
career as a striker with Chester City but was snapped up by Sunderland, quickly
becoming a first-team regular at the Stadium of Light. He became a big fans’
favourite on Wearside, winning the Supporters’ Player of the Year award for
2007-08 and 2008-09.
In October 2010 he was recalled to the Wales international
squad after a three-year absence, adding to his total of caps during the
season.
Danny Collins Statistics
| West Ham United | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 11 | 7 | 1 | 1 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoke City | Pld | On | Off | Gls | Red | Yellow |
| League | 50 | 5 | 2 | 0 | 0 | 6 |
| FA Cup | 8 | 2 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 2 | 1 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Ipswich Town | Pld | On | Off | Gls | Red | Yellow |
| League | 16 | 0 | 0 | 3 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wales | Pld | On | Off | Gls | Red | Yellow |
| International | 12 | 4 | 2 | 0 | 0 | 0 |
| Sunderland | Pld | On | Off | Gls | Red | Yellow |
| League | 149 | 15 | 3 | 3 | 0 | 13 |
| FA Cup | 8 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 6 | 1 | 1 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Chester City | Pld | On | Off | Gls | Red | Yellow |
| League | 73 | 5 | 2 | 4 | 0 | 2 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 0 |
| Vauxhall Motors | Pld | On | Off | Gls | Red | Yellow |
| League | 18 | 0 | 0 | 2 | 0 | 0 |
| FA Cup | 5 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |

