Dan Harding
- Team:Nottingham Forest
- Position:Defence
- Place of Birth:Gloucester, England
- Date of Birth:23rd December 1983
- Height:6'0
- Weight:11st 11lbs
Dan Harding Biography
Dan Harding made an invaluable contribution to Southampton’s successful promotion campaign throughout 2010-11, a contribution acknowledged by the PFA members, when he was selected as left back in the League One team of the season. The first signing made by Alan Pardew on becoming Saints’ manager, Dan graduated from trainee at Brighton & Hove Albion, before serving with Leeds United and Ipswich. A clever defender, Dan is a specialist at switching from defence to attack, surging runs down the wing being something of a delight, especially when combined with interplay with Adam Lallana.
Dan Harding Statistics
| Nottingham Forest | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 27 | 1 | 5 | 0 | 0 | 2 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Southampton | Pld | On | Off | Gls | Red | Yellow |
| League | 98 | 9 | 13 | 4 | 0 | 13 |
| FA Cup | 11 | 1 | 2 | 0 | 0 | 1 |
| League Cup | 6 | 1 | 0 | 0 | 0 | 2 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 6 | 0 | 0 | 1 | 0 | 0 |
| Ipswich Town | Pld | On | Off | Gls | Red | Yellow |
| League | 73 | 3 | 5 | 1 | 0 | 13 |
| FA Cup | 4 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Reading | Pld | On | Off | Gls | Red | Yellow |
| League | 5 | 0 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Southend United | Pld | On | Off | Gls | Red | Yellow |
| League | 19 | 0 | 1 | 1 | 1 | 5 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeds United | Pld | On | Off | Gls | Red | Yellow |
| League | 20 | 0 | 3 | 0 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Brighton & Hove Albion | Pld | On | Off | Gls | Red | Yellow |
| League | 70 | 11 | 9 | 1 | 1 | 8 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 2 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 1 | 1 | 0 | 0 | 0 |
| England U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 4 | 1 | 1 | 0 | 0 | 0 |
Nottingham Forest FC Squad List
- Goalkeeper
- 1.Lee Camp
- 12.Karl Darlow
- Defence
- Midfield
- 4.Simon Gillett
- 6.Guy Moussi
- 7.Adlene Guedioura
- 8.Chris Cohen
- 10.Lewis Mcgugan
- 11.Andy Reid
- 14.Jonathan Greening
- 21.James Coppinger
- 22.Henri Lansbury
- 28.Radoslaw Majewski
- Forward
- Other
- N/A.Matty Regan
- N/A.Dimitar Evtimov
Related Nottingham Forest News
advertisement

