Craig Bryson
- Team:Derby County
- Position:Midfield
- Place of Birth:Rutherglen
- Date of Birth:06th November 1986
- Height:5'7
- Weight:9st 7lbs
Craig Bryson Statistics
| Derby County | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 81 | 0 | 13 | 11 | 0 | 12 |
| FA Cup | 3 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotland | Pld | On | Off | Gls | Red | Yellow |
| International | 1 | 1 | 0 | 0 | 0 | 0 |
| Kilmarnock | Pld | On | Off | Gls | Red | Yellow |
| League | 118 | 5 | 20 | 12 | 0 | 14 |
| FA Cup | 8 | 1 | 2 | 1 | 0 | 0 |
| League Cup | 8 | 0 | 2 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Clyde | Pld | On | Off | Gls | Red | Yellow |
| League | 95 | 9 | 23 | 8 | 0 | 5 |
| FA Cup | 6 | 0 | 3 | 2 | 0 | 1 |
| League Cup | 6 | 1 | 2 | 1 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 7 | 0 | 1 | 1 | 0 | 1 |
| Scotland U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 1 | 1 | 0 | 0 | 0 | 0 |
Derby County FC Squad List
- Goalkeeper
- Defence
- Midfield
- 4.Craig Bryson
- 7.Paul Coutts
- 8.Jeff Hendrick
- 12.Michael Jacobs
- 19.Will Hughes
- 25.James Bailey
- Forward
- Other
- N/A.Ben Davies
- N/A.Valentin Gjokaj
- N/A.Josh Lelan
Related Derby County News
advertisement

