Connor Ripley
- Team:Middlesbrough
- Position:Goalkeeper
- Place of Birth:Middlesbrough, England
- Date of Birth:13.02.1993
- Height:
- Weight:-
Connor Ripley Biography
Connor Ripley is a young goalkeeper currently on the books of Middlesbrough. Connor, who is the son of former Boro player Stuart Ripley, converted from a striker to a goalkeeper relatively late in his youth career. He provides a commanding presence on the field and is a confident shot-stopper, catching the eye for Boro's reserve side in 2010-11. Connor featured several times on the first-team bench during the campaign, making his debut in the defeat at Reading when he replaced the injured Jason Steele in the first half.
Connor Ripley Statistics
| England U20 | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Middlesbrough | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 2 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Middlesbrough | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 2 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford United | Pld | On | Off | Gls | Red | Yellow |
| League | 1 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Middlesbrough FC Squad List
- Goalkeeper
- Defence
- Midfield
- 5.Merouane Zemmama
- 7.Grant Leadbitter
- 8.Kevin Thomson
- 10.Nicky Bailey
- 16.Josh Mceachran
- 18.Andrew Halliday
- 20.Julio Arca
- 24.Cameron Park
- 33.Richard Smallwood
- 38.Faris Haroun
- Forward
- Other
- N/A.Stuart Parnaby
- N/A.Emanuel Jorge Ledesma
- N/A.Jayson Leutwiler
Related Middlesbrough News
advertisement

