93
Hartlepool United Football Club News
- Nickname:The pool or Pools
- Founded:1908
- Manager:Neale Cooper
- Ground:Victoria Park
- Capacity:7,629
- Last Game: 05-May-2012 15:00
- Charlton Athletic3
VS
Hartlepool United2 - Full match report
- Competing in:
- Hartlepool United News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- League One News
- Forum
Colin Larkin
- Team:Hartlepool United
- Position:Forward
- Place of Birth:Dundalk, Republic Of Ireland
- Date of Birth:27th April 1982
- Height:5'9
- Weight:10st 2lbs
Colin Larkin Biography
Colin Larkin was a late addition to the Hartlepool United squad which started the 2009-10 season. He was known by then Pools’ manager Chris Turner from his days coaching the Wolverhampton Wanderers youth side.
A proven goalscorer with both Mansfield Town and Chesterfield, Colin arrived at Victoria Park after a couple of disappointing years with Northampton Town.
Initially he looked lively playing as a striker, but subsequently he was often used as a right-sided midfielder. For many games the club's lone striker in 2010-11, Colin received much praise for his tireless running, and late in the season was able to rediscover his goalscoring touch.
Colin Larkin Statistics
| Hartlepool United | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 54 | 27 | 20 | 4 | 0 | 1 |
| FA Cup | 3 | 1 | 1 | 0 | 0 | 0 |
| League Cup | 3 | 3 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 2 | 0 | 0 | 0 | 0 |
| Northampton Town | Pld | On | Off | Gls | Red | Yellow |
| League | 54 | 31 | 15 | 3 | 0 | 0 |
| FA Cup | 4 | 0 | 1 | 1 | 0 | 0 |
| League Cup | 3 | 2 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 0 |
| Chesterfield | Pld | On | Off | Gls | Red | Yellow |
| League | 80 | 22 | 35 | 11 | 0 | 2 |
| FA Cup | 3 | 0 | 2 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 3 | 2 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 2 | 0 | 0 | 0 | 0 |
| Mansfield Town | Pld | On | Off | Gls | Red | Yellow |
| League | 95 | 34 | 27 | 25 | 0 | 1 |
| FA Cup | 6 | 1 | 3 | 1 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 1 | 1 | 0 | 0 | 0 |
| League | 22 | 9 | 6 | 7 | 0 | 0 |
| FA Cup | 2 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 1 | 0 | 0 | 0 |
| Wolverhampton Wanderers | Pld | On | Off | Gls | Red | Yellow |
| League | 3 | 2 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Mansfield Town | Pld | On | Off | Gls | Red | Yellow |
| League | 95 | 34 | 27 | 25 | 0 | 1 |
| FA Cup | 6 | 1 | 3 | 1 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 1 | 1 | 0 | 0 | 0 |
| League | 22 | 9 | 6 | 7 | 0 | 0 |
| FA Cup | 2 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 1 | 0 | 0 | 0 |
| Kidderminster Harriers | Pld | On | Off | Gls | Red | Yellow |
| League | 33 | 2 | 14 | 6 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 1 | 1 | 1 | 0 | 0 |
Hartlepool United FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- N/A.Tom Haigh
- 1.Scott Flinders
- 3.Ritchie Humphreys
- 17.Sammy Adjei
- 24.Nolberto Solano
- 33.Luke James
- 34.Lewis Hawkins
- 35.Ryan Noble
- 36.Greg Rutherford

