18
Sheffield Wednesday Football Club News
- Nickname:The Owls
- Founded:1867
- Manager:Dave Jones
- Ground:Hillsborough
- Capacity:39,859
- Last Game: 05-May-2012 15:00
- Sheffield Wednesday2
VS
Wycombe Wanderers0 - Full match report
- Competing in:
- Sheffield Wednesday News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- League One News
- Forum
Clinton Morrison
- Team:Sheffield Wednesday
- Position:Forward
- Place of Birth:Tooting, England
- Date of Birth:14th May 1979
- Height:5'10
- Weight:11st 7lbs
Clinton Morrison Biography
Clinton Morrison is an experienced attacking player who was one of several new recruits for Sheffield Wednesday in the summer of 2010.
The former Crystal Palace and Birmingham City marksman - he made his senior debut against Wednesday back in May 1998 - made a scoring start to his Owls career and ended the campaign with 11 goals, as Wednesday finished in a disappointing lower mid-table position.
He was named in all but two of the 46 league matchday squads, making a total of 35 appearances, although he started only a handful of games after a change in management at the club in February 2011.
Clinton Morrison Statistics
| Sheffield Wednesday | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 54 | 25 | 11 | 7 | 0 | 3 |
| FA Cup | 9 | 2 | 2 | 6 | 0 | 1 |
| League Cup | 4 | 3 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 5 | 0 | 2 | 0 | 0 | 0 |
| Brentford | Pld | On | Off | Gls | Red | Yellow |
| League | 8 | 4 | 3 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Keynes Dons | Pld | On | Off | Gls | Red | Yellow |
| League | 6 | 1 | 3 | 3 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Coventry City | Pld | On | Off | Gls | Red | Yellow |
| League | 91 | 13 | 21 | 21 | 0 | 15 |
| FA Cup | 7 | 1 | 1 | 0 | 0 | 0 |
| League Cup | 3 | 1 | 0 | 2 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Crystal Palace | Pld | On | Off | Gls | Red | Yellow |
| League | 127 | 28 | 46 | 41 | 0 | 16 |
| FA Cup | 4 | 1 | 2 | 0 | 0 | 0 |
| League Cup | 4 | 2 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 157 | 16 | 20 | 62 | 0 | 13 |
| FA Cup | 4 | 0 | 1 | 1 | 0 | 0 |
| League Cup | 19 | 3 | 4 | 9 | 0 | 4 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Rep of Ireland | Pld | On | Off | Gls | Red | Yellow |
| International | 36 | 14 | 13 | 9 | 0 | 2 |
| Birmingham City | Pld | On | Off | Gls | Red | Yellow |
| League | 87 | 31 | 24 | 14 | 0 | 11 |
| FA Cup | 7 | 1 | 2 | 1 | 0 | 0 |
| League Cup | 3 | 1 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Rep of Ireland U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 2 | 0 | 1 | 0 | 0 | 0 |
| Crystal Palace | Pld | On | Off | Gls | Red | Yellow |
| League | 127 | 28 | 46 | 41 | 0 | 16 |
| FA Cup | 4 | 1 | 2 | 0 | 0 | 0 |
| League Cup | 4 | 2 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 157 | 16 | 20 | 62 | 0 | 13 |
| FA Cup | 4 | 0 | 1 | 1 | 0 | 0 |
| League Cup | 19 | 3 | 4 | 9 | 0 | 4 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield Wednesday FC Squad List
- Goalkeeper
- 12.Liam Palmer
- Defence
- Midfield
- Forward
- Other
- 1.Nicky Weaver
- 4.Danny Batth
- 27.Callum Harrison
- 34.Jonas Olsson
- 43.Stephen Bywater

