Chris Hussey
- Team:Coventry City
- Position:Defence
- Place of Birth:London, England
- Date of Birth:02.01.1989
- Height:5'10
- Weight:
Chris Hussey Biography
Chris Hussey initially signed for Coventry City on loan from Conference club AFC Wimbledon in October 2009, going on to make a permanent move in the January 2010 transfer window. 2010-11 proved to be a frustrating season for Chris and it was not until March that he finally shook off his injury problems. Within weeks he was a fixture in the first team, demonstrating great overlapping skills with speed and drilled crosses. New Coventry manager Andy Thorn was so impressed with the stocky left-sided player that he felt confident enough to release his only other left back Stephen O'Halloran in the summer.
Chris Hussey Statistics
| AFC Wimbledon | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 19 | 1 | 0 | 0 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 16 | 0 | 0 | 1 | 0 | 1 |
| FA Cup | 2 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 0 |
| Coventry City | Pld | On | Off | Gls | Red | Yellow |
| League | 58 | 13 | 12 | 0 | 0 | 7 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 1 | 0 | 1 | 0 | 0 |
| League | 8 | 7 | 1 | 0 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| AFC Wimbledon | Pld | On | Off | Gls | Red | Yellow |
| League | 19 | 1 | 0 | 0 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 16 | 0 | 0 | 1 | 0 | 1 |
| FA Cup | 2 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 0 |
| Coventry City | Pld | On | Off | Gls | Red | Yellow |
| League | 58 | 13 | 12 | 0 | 0 | 7 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 1 | 0 | 1 | 0 | 0 |
| League | 8 | 7 | 1 | 0 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Coventry City FC Squad List
- Goalkeeper
- 1.Joe Murphy
- 13.Chris Dunn
- 23.Lee Burge
- Defence
- Midfield
- Forward
- Other
- N/A.Louis Garner
- N/A.Steven Jennings
- N/A.Will Roberts
- N/A.Billy Daniels
- N/A.Joe Henderson
- N/A.William Edjenguele
- N/A.Kevin Malaga
- N/A.Stephen Elliott
- N/A.Roy O'Donovan
- N/A.Callum Wilson
Related Coventry City News
advertisement

