Chris Brown

Chris Brown
Team:
Bury
Position:
Forward
Place of Birth:
Doncaster, England
Date of Birth:
11th December 1984
Height:
6'1

Chris Brown Career stats

Doncaster Rovers Played On Off Gls Red Yellow
League 55 12 15 12 0 9
FA Cup 2 1 0 1 0 0
League Cup 5 1 2 2 0 1
European Cups 0 0 0 0 0 0
Others 2 1 0 1 0 0
Preston North End Played On Off Gls Red Yellow
League 108 39 26 18 1 8
FA Cup 5 0 3 1 0 0
League Cup 6 2 3 4 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Norwich City Played On Off Gls Red Yellow
League 18 7 5 1 0 0
FA Cup 3 0 0 0 1 1
League Cup 3 1 1 0 0 1
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
FC Dallas Played On Off Gls Red Yellow
League 0 0 0 0 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Sunderland Played On Off Gls Red Yellow
League 66 33 18 9 0 12
FA Cup 2 2 0 0 0 0
League Cup 1 0 0 2 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Hull City Played On Off Gls Red Yellow
League 13 0 9 1 0 2
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Doncaster Rovers Played On Off Gls Red Yellow
League 55 12 15 12 0 9
FA Cup 2 1 0 1 0 0
League Cup 5 1 2 2 0 1
European Cups 0 0 0 0 0 0
Others 2 1 0 1 0 0
England U18 Played On Off Gls Red Yellow
International 0 0 0 0 0 0

Player Details