11
Liverpool Football Club News
- Nickname:Reds
- Founded:1892
- Manager:Kenny Dalglish
- Ground:Anfield
- Capacity:45,362
- Last Game: 13-May-2012 15:00
- Swansea City1
VS
Liverpool0 - Full match report
- Competing in:
- Liverpool News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Premier League News
- Forum
Charlie Adam
- Team:Liverpool
- Position:Midfield
- Place of Birth:Dundee, Scotland
- Date of Birth:10th December 1985
- Height:6'1
- Weight:13st 0lbs
Charlie Adam Biography
Charlie Adam joined Blackpool for a club record fee in the
summer of 2009 after enjoying a successful spell on loan at Bloomfield Road
during the 2008-09 campaign.
An all-action left-footed midfield player he
quickly impressed with his surging runs and energetic displays and was very
quickly a key player in the side. He was one of the stars of the club’s
promotion campaign of 2009-10, scoring a fine goal directly from a free kick in
the play-off final against Cardiff.
Charlie enjoyed a superb season for the
Seasiders in the 2010-11 Premier League and despite the club’s eventual
relegation he was widely recognised as one of the top performers in the
competition. Charlie began his career with Rangers but he never really
established himself at Ibrox and spent time on loan to Ross County and St
Mirren.
In the summer of 2011 he left Blackpool to sign for Liverpool.
Charlie Adam Statistics
| Liverpool | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 28 | 1 | 8 | 2 | 1 | 5 |
| FA Cup | 2 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 5 | 2 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotland | Pld | On | Off | Gls | Red | Yellow |
| International | 16 | 4 | 12 | 0 | 0 | 1 |
| Blackpool | Pld | On | Off | Gls | Red | Yellow |
| League | 94 | 3 | 17 | 32 | 1 | 29 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 1 | 0 | 2 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Rangers | Pld | On | Off | Gls | Red | Yellow |
| League | 60 | 10 | 17 | 13 | 0 | 9 |
| FA Cup | 3 | 0 | 1 | 0 | 0 | 1 |
| League Cup | 4 | 1 | 1 | 0 | 0 | 2 |
| European Cups | 21 | 5 | 9 | 5 | 0 | 2 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotland U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 3 | 0 | 0 | 0 | 1 | 0 |
| St Mirren | Pld | On | Off | Gls | Red | Yellow |
| League | 29 | 5 | 13 | 5 | 0 | 7 |
| FA Cup | 4 | 0 | 1 | 3 | 0 | 1 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 2 | 2 | 1 | 0 | 0 |
| Ross County | Pld | On | Off | Gls | Red | Yellow |
| League | 10 | 2 | 5 | 2 | 0 | 4 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 0 | 3 | 0 | 0 | 0 |
Liverpool FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- 36.Nathan Eccleston
- 42.Peter Gulacsi
- 46.David Amoo

