Charles N'Zogbia
- Team:Aston Villa
- Position:Midfield
- Place of Birth:Harfleur, France
- Date of Birth:28th May 1986
- Height:5'9
- Weight:11st 0lbs
http://www.facebook.com/pages/charles-nzogbia/402713539745785
Charles N'Zogbia Biography
An attacking midfield player who signed for Aston Villa in July 2011.
Charles went in the side for the opening game of the season at Fulham and was a regular in the squad throughout the campaign, although he was occasionally on the bench. He had something of a difficult time in his first season at Villa Park, occasionally struggling for form and scoring just two goals.
He spent his formative years with Le Havre, followed by five years at Newcastle, where he made over 100 top-flight appearances. He moved on to Wigan in January 2009, proving to be a more-than-adequate replacement for the departed Luis Antonio Valencia on the right flank.
A huge crowd favourite he can unlock any defence with his twists and turns and tremendous pace. He led the scoring charts for the Latics in 2010-11 before his move to Villa Park.
He has previously represented France at U21 level and went on to make his full international debut against Norway in August 2010, adding a further appearance against Poland in June 2011.
Charles N'Zogbia Statistics
| Aston Villa | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 51 | 16 | 21 | 4 | 0 | 5 |
| FA Cup | 2 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 7 | 3 | 1 | 1 | 0 | 3 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| France | Pld | On | Off | Gls | Red | Yellow |
| International | 2 | 0 | 2 | 0 | 0 | 0 |
| International | 2 | 0 | 2 | 0 | 0 | 0 |
| Wigan Athletic | Pld | On | Off | Gls | Red | Yellow |
| League | 83 | 3 | 26 | 15 | 1 | 10 |
| FA Cup | 3 | 3 | 0 | 2 | 0 | 0 |
| League Cup | 4 | 4 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| France | Pld | On | Off | Gls | Red | Yellow |
| International | 2 | 0 | 2 | 0 | 0 | 0 |
| International | 2 | 0 | 2 | 0 | 0 | 0 |
| France U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 2 | 0 | 0 | 0 | 0 | 0 |
| Newcastle United | Pld | On | Off | Gls | Red | Yellow |
| League | 118 | 32 | 21 | 9 | 0 | 14 |
| FA Cup | 10 | 2 | 3 | 0 | 0 | 0 |
| League Cup | 8 | 1 | 0 | 0 | 0 | 1 |
| European Cups | 18 | 5 | 6 | 1 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Le Havre | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Aston Villa FC Squad List
- Goalkeeper
- Defence
- Midfield
- .Ashley Westwood
- 7.Stephen Ireland
- 10.Charles N'zogbia
- 12.Marc Albrighton
- 16.Fabian Delph
- 19.Stiliyan Petrov
- 25.Barry Bannan
- 31.Chris Herd
- 35.Daniel Johnson
- 38.Gary Gardner
- 40.Samir Carruthers
- Forward
- Other
- N/A.Brett Holman
- N/A.Karim El Ahmadi
- N/A.Christian Benteke
Related Aston Villa News
advertisement

