16
Nottingham Forest Football Club News
- Nickname:Reds
- Founded:1865
- Manager:Steve Cotterill
- Ground:City Ground
- Capacity:30,602
- Last Game: 28-Apr-2012 12:30
- Nottingham Forest2
VS
Portsmouth0 - Full match report
- Competing in:
- Nottingham Forest News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Championship News
- Forum
Brendan Moloney
- Team:Nottingham Forest
- Position:Defence
- Place of Birth:Beau Fort, Republic of Ireland
- Date of Birth:18th January 1989
- Height:6'1
- Weight:11st 12lbs
Brendan Moloney Biography
Brendan Moloney
is a young defender on the books of Nottingham Forest.
Brendan, who is mainly
used at right back, graduated from the youth system at the City Ground to sign
professional terms in March 2006.
Brendan spent much of the 2010-11 season in
the reserves and it was not until March that he appeared in the senior team,
coming off the bench against Middlesbrough.
He then had a short run in the side
towards the end of the campaign and played in both legs of the play-off defeat
by Swansea City.
Brendan has represented the Republic of Ireland at U19 and U21
levels.
Brendan Moloney Statistics
| Nottingham Forest | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 31 | 10 | 10 | 0 | 0 | 4 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Rep of Ireland U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 4 | 0 | 0 | 0 | 0 | 0 |
| Scunthorpe United | Pld | On | Off | Gls | Red | Yellow |
| League | 3 | 2 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Notts County | Pld | On | Off | Gls | Red | Yellow |
| League | 18 | 0 | 1 | 1 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Rushden & Diamonds | Pld | On | Off | Gls | Red | Yellow |
| League | 4 | 0 | 1 | 0 | 0 | 1 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Chesterfield | Pld | On | Off | Gls | Red | Yellow |
| League | 9 | 1 | 5 | 1 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Nottingham Forest FC Squad List
- Goalkeeper
- 34.Karl Darlow
- Defence
- Midfield
- 7.Paul Anderson
- 10.Lewis Mcgugan
- 11.Andy Reid
- 14.Jonathan Greening
- 15.Chris Cohen
- 19.Guy Moussi
- 28.Radoslaw Majewski
- Forward
- Other
- 1.Lee Camp
- 21.Paul Smith

